Usage statistics for africomm.co.za

Summary Period: December 2014
Generated 01-Jan-2015 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 125
Total Files 120
Total Pages 88
Total Visits 44
Total kB Files 1222
Total Unique Sites 36
Total Unique URLs 42
Total Unique Referrers 9
Total Unique User Agents 41
. Avg Max
Hits per Hour 5 40
Hits per Day 125 125
Files per Day 120 120
Pages per Day 88 88
Sites per Day 36 36
Visits per Day 44 44
kB Files per Day 1222 1222
Hits by Response Code
Code 200 - OK 96.00% 120
Code 404 - Not Found 4.00% 5

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites kB F
31 125 100.00% 120 100.00% 88 100.00% 44 100.00% 36 100.00% 1222 100.00%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 13 13 10.40% 13 13 10.83% 13 13 14.77% 90 90 7.34%
9 1 1 0.80% 1 1 0.83% 1 1 1.14% 2 2 0.20%
10 15 15 12.00% 14 14 11.67% 14 14 15.91% 139 139 11.40%
11 8 8 6.40% 8 8 6.67% 8 8 9.09% 50 50 4.09%
12 40 40 32.00% 40 40 33.33% 6 6 6.82% 614 614 50.28%
13 5 5 4.00% 5 5 4.17% 5 5 5.68% 36 36 2.96%
14 5 5 4.00% 4 4 3.33% 5 5 5.68% 32 32 2.58%
15 4 4 3.20% 3 3 2.50% 3 3 3.41% 15 15 1.23%
16 14 14 11.20% 14 14 11.67% 14 14 15.91% 79 79 6.44%
17 2 2 1.60% 2 2 1.67% 2 2 2.27% 11 11 0.93%
18 5 5 4.00% 3 3 2.50% 4 4 4.55% 92 92 7.51%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 6 6 4.80% 6 6 5.00% 6 6 6.82% 28 28 2.29%
21 5 5 4.00% 5 5 4.17% 5 5 5.68% 22 22 1.80%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 2 2 1.60% 2 2 1.67% 2 2 2.27% 11 11 0.94%

Top 17 of 42 Total URLs
# Hits kB F URL
1 29 23.20% 321 26.24% /stats/usage_201410.html
2 21 16.80% 155 12.69% /
3 16 12.80% 74 6.08% /stats/usage_201407.html
4 15 12.00% 66 5.40% /stats/
5 2 1.60% 5 0.41% /about-us.html
6 1 0.80% 2 0.18% /contact-us.html
7 1 0.80% 2 0.15% /css/
8 1 0.80% 2 0.18% /css/site_global.css
9 1 0.80% 4 0.33% /radio.html
10 1 0.80% 1 0.10% /scripts/1.1/jquery.musemenu.js
11 1 0.80% 2 0.13% /scripts/1.1/jquery.museoverlay.js
12 1 0.80% 1 0.09% /scripts/1.1/jquery.tobrowserwidth.js
13 1 0.80% 7 0.61% /scripts/1.1/musesprycommon.js
14 1 0.80% 3 0.23% /scripts/1.1/musesprypanels.js
15 1 0.80% 7 0.54% /scripts/1.1/musespryslideshow.js
16 1 0.80% 4 0.32% /scripts/1.1/museutils.js
17 1 0.80% 5 0.41% /scripts/1.1/sprydomutils.js

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 29 23.20% 321 26.24% /stats/usage_201410.html
2 21 16.80% 155 12.69% /
3 16 12.80% 74 6.08% /stats/usage_201407.html
4 15 12.00% 66 5.40% /stats/
5 1 0.80% 7 0.61% /scripts/1.1/musesprycommon.js
6 1 0.80% 7 0.54% /scripts/1.1/musespryslideshow.js
7 2 1.60% 5 0.41% /about-us.html
8 1 0.80% 5 0.41% /scripts/1.1/sprydomutils.js
9 1 0.80% 4 0.33% /radio.html
10 1 0.80% 4 0.32% /scripts/1.1/museutils.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 29 23.20% 20 47.62% /stats/usage_201410.html
2 16 12.80% 10 23.81% /stats/usage_201407.html
3 21 16.80% 8 19.05% /
4 15 12.00% 3 7.14% /stats/
5 2 1.60% 1 2.38% /about-us.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 29 23.20% 19 46.34% /stats/usage_201410.html
2 16 12.80% 10 24.39% /stats/usage_201407.html
3 21 16.80% 6 14.63% /
4 15 12.00% 3 7.32% /stats/
5 2 1.60% 1 2.44% /about-us.html
6 1 0.80% 1 2.44% /css/
7 1 0.80% 1 2.44% /radio.html

Top 30 of 36 Total Sites
# Hits Files kB F Visits Hostname
1 36 28.80% 36 30.00% 591 48.40% 1 2.27% host-41.235.48.40.tedata.net
2 18 14.40% 18 15.00% 148 12.13% 6 13.64% 188.123.248.103
3 15 12.00% 15 12.50% 66 5.40% 3 6.82% 107.200.57.37.triolan.net
4 6 4.80% 5 4.17% 14 1.18% 1 2.27% 115.126.34.145
5 6 4.80% 6 5.00% 32 2.64% 3 6.82% 62-210-113-241.rev.poneytelecom.eu
6 2 1.60% 2 1.67% 9 0.76% 1 2.27% 117.177.167.119
7 2 1.60% 2 1.67% 11 0.93% 1 2.27% 120.193.146.95
8 2 1.60% 2 1.67% 9 0.76% 1 2.27% 162.217.175.215
9 2 1.60% 2 1.67% 11 0.94% 1 2.27% 178.32.12.10
10 2 1.60% 2 1.67% 11 0.94% 1 2.27% 198.44.0.158
11 2 1.60% 0 0.00% 2 0.18% 1 2.27% 208-115-111-66-reverse.wowrack.com
12 2 1.60% 2 1.67% 9 0.76% 1 2.27% 223.86.102.132
13 2 1.60% 2 1.67% 9 0.76% 1 2.27% 60.18.54.68
14 2 1.60% 2 1.67% 9 0.76% 1 2.27% client-23-254-144-254.hostwindsdns.com
15 2 1.60% 2 1.67% 11 0.94% 1 2.27% free.msk.ispsystem.net
16 2 1.60% 2 1.67% 11 0.94% 1 2.27% host.colocrossing.com
17 2 1.60% 2 1.67% 11 0.94% 1 2.27% indexb.openearth1.com
18 2 1.60% 2 1.67% 11 0.94% 1 2.27% node-j3h.pool-180-180.dynamic.totbb.net
19 1 0.80% 1 0.83% 5 0.38% 1 2.27% 106.2.192.24
20 1 0.80% 1 0.83% 5 0.38% 1 2.27% 106.37.177.251
21 1 0.80% 1 0.83% 5 0.38% 1 2.27% 111.206.102.128
22 1 0.80% 1 0.83% 5 0.38% 1 2.27% 111.7.129.136
23 1 0.80% 1 0.83% 6 0.46% 1 2.27% 117.169.1.136
24 1 0.80% 1 0.83% 6 0.47% 1 2.27% 117.175.37.57
25 1 0.80% 1 0.83% 78 6.40% 1 2.27% 119.86.235.196
26 1 0.80% 1 0.83% 78 6.40% 1 2.27% 123.150.107.6
27 1 0.80% 1 0.83% 6 0.46% 1 2.27% 183.203.22.86
28 1 0.80% 1 0.83% 6 0.47% 1 2.27% 183.223.198.57
29 1 0.80% 1 0.83% 6 0.47% 1 2.27% 186-94-241-117.genericrev.cantv.net
30 1 0.80% 1 0.83% 16 1.27% 1 2.27% 221.176.4.134

Top 10 of 36 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 36 28.80% 36 30.00% 591 48.40% 1 2.27% host-41.235.48.40.tedata.net
2 18 14.40% 18 15.00% 148 12.13% 6 13.64% 188.123.248.103
3 1 0.80% 1 0.83% 78 6.40% 1 2.27% 119.86.235.196
4 1 0.80% 1 0.83% 78 6.40% 1 2.27% 123.150.107.6
5 15 12.00% 15 12.50% 66 5.40% 3 6.82% 107.200.57.37.triolan.net
6 6 4.80% 6 5.00% 32 2.64% 3 6.82% 62-210-113-241.rev.poneytelecom.eu
7 1 0.80% 1 0.83% 16 1.27% 1 2.27% 221.176.4.134
8 6 4.80% 5 4.17% 14 1.18% 1 2.27% 115.126.34.145
9 2 1.60% 2 1.67% 11 0.94% 1 2.27% 178.32.12.10
10 2 1.60% 2 1.67% 11 0.94% 1 2.27% 198.44.0.158

Top 9 of 9 Total Referrers
# Hits Referrer
1 61 48.80% http://africomm.co.za/
2 18 14.40% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
3 12 9.60% http://africomm.co.za/stats/usage_201410.html
4 11 8.80% - (Direct Request)
5 7 5.60% http://africomm.co.za/stats/usage_201407.html
6 5 4.00% http://pickering.ru
7 5 4.00% http://soapte.ru
8 5 4.00% http://www.admiralnsk.ru
9 1 0.80% http://semalt.semalt.com/crawler.php

Top 15 of 41 Total User Agents
# Hits User Agent
1 36 28.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 31 24.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
3 6 4.80% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
4 4 3.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/536.28.10 (KHTML, like Gecko) Version/6.0.3 Safari/536.28.10
5 4 3.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
6 4 3.20% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
7 2 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/536.29.13 (KHTML, like Gecko) Version/6.0.4 Safari/536.29.13
8 2 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
9 2 1.60% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 2 1.60% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
11 1 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
12 1 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
13 1 0.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
14 1 0.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
15 1 0.80% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1

Usage by Country for December 2014

Top 4 of 4 Total Countries
# Hits Files kB F Country
1 56 44.80% 56 46.67% 686 56.15% Network (net)
2 53 42.40% 51 42.50% 466 38.10% Unresolved/Unknown
3 10 8.00% 7 5.83% 38 3.11% Commercial (com)
4 6 4.80% 6 5.00% 32 2.64% European Union


Generated by Webalizer Version 2.23