Usage statistics for africomm.co.za

Summary Period: July 2024
Generated 27-Apr-2025 00:01 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 30016
Total Files 24886
Total Pages 26464
Total Visits 2586
Total kB Files 1583084
Total kB In 0
Total kB Out 0
Total Unique Sites 1775
Total Unique URLs 405
Total Unique Referrers 698
Total Unique User Agents 437
. Avg Max
Hits per Hour 40 1910
Hits per Day 968 2844
Files per Day 802 1427
Pages per Day 853 2707
Sites per Day 57 168
Visits per Day 83 164
kB Files per Day 51067 104476
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.91% 24886
Code 300 - Multiple Choices 1.82% 545
Code 301 - Moved Permanently 0.09% 26
Code 304 - Not Modified 0.31% 92
Code 404 - Not Found 14.88% 4467

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 592 1.97% 542 2.18% 488 1.84% 56 2.17% 70 3.94% 34302 2.17% 0 0.00% 0 0.00%
2 2208 7.36% 1031 4.14% 2077 7.85% 104 4.02% 86 4.85% 64493 4.07% 0 0.00% 0 0.00%
3 1312 4.37% 1245 5.00% 1120 4.23% 164 6.34% 157 8.85% 74013 4.68% 0 0.00% 0 0.00%
4 1167 3.89% 1105 4.44% 1115 4.21% 99 3.83% 68 3.83% 77362 4.89% 0 0.00% 0 0.00%
5 1031 3.43% 1009 4.05% 919 3.47% 91 3.52% 61 3.44% 68989 4.36% 0 0.00% 0 0.00%
6 1144 3.81% 1087 4.37% 955 3.61% 119 4.60% 109 6.14% 65056 4.11% 0 0.00% 0 0.00%
7 1386 4.62% 1335 5.36% 1142 4.32% 155 5.99% 168 9.46% 79127 5.00% 0 0.00% 0 0.00%
8 1499 4.99% 1427 5.73% 1351 5.11% 84 3.25% 104 5.86% 104476 6.60% 0 0.00% 0 0.00%
9 1125 3.75% 962 3.87% 1035 3.91% 89 3.44% 67 3.77% 69272 4.38% 0 0.00% 0 0.00%
10 1132 3.77% 976 3.92% 714 2.70% 141 5.45% 157 8.85% 41204 2.60% 0 0.00% 0 0.00%
11 821 2.74% 768 3.09% 666 2.52% 107 4.14% 132 7.44% 42535 2.69% 0 0.00% 0 0.00%
12 657 2.19% 592 2.38% 594 2.24% 79 3.05% 102 5.75% 37307 2.36% 0 0.00% 0 0.00%
13 610 2.03% 525 2.11% 524 1.98% 84 3.25% 90 5.07% 29720 1.88% 0 0.00% 0 0.00%
14 619 2.06% 566 2.27% 554 2.09% 60 2.32% 66 3.72% 36510 2.31% 0 0.00% 0 0.00%
15 2844 9.47% 588 2.36% 2707 10.23% 91 3.52% 112 6.31% 34758 2.20% 0 0.00% 0 0.00%
16 647 2.16% 596 2.39% 569 2.15% 81 3.13% 83 4.68% 36869 2.33% 0 0.00% 0 0.00%
17 1017 3.39% 975 3.92% 938 3.54% 85 3.29% 53 2.99% 68122 4.30% 0 0.00% 0 0.00%
18 1299 4.33% 1239 4.98% 1061 4.01% 106 4.10% 136 7.66% 74321 4.69% 0 0.00% 0 0.00%
19 1081 3.60% 1053 4.23% 998 3.77% 89 3.44% 101 5.69% 72910 4.61% 0 0.00% 0 0.00%
20 846 2.82% 798 3.21% 790 2.99% 89 3.44% 75 4.23% 53911 3.41% 0 0.00% 0 0.00%
21 709 2.36% 668 2.68% 660 2.49% 84 3.25% 68 3.83% 47575 3.01% 0 0.00% 0 0.00%
22 651 2.17% 619 2.49% 590 2.23% 55 2.13% 65 3.66% 40711 2.57% 0 0.00% 0 0.00%
23 599 2.00% 558 2.24% 487 1.84% 57 2.20% 61 3.44% 34632 2.19% 0 0.00% 0 0.00%
24 558 1.86% 501 2.01% 492 1.86% 43 1.66% 66 3.72% 36894 2.33% 0 0.00% 0 0.00%
25 716 2.39% 681 2.74% 558 2.11% 49 1.89% 69 3.89% 41322 2.61% 0 0.00% 0 0.00%
26 568 1.89% 528 2.12% 508 1.92% 45 1.74% 57 3.21% 37754 2.38% 0 0.00% 0 0.00%
27 596 1.99% 556 2.23% 550 2.08% 65 2.51% 62 3.49% 39885 2.52% 0 0.00% 0 0.00%
28 619 2.06% 574 2.31% 516 1.95% 57 2.20% 62 3.49% 34260 2.16% 0 0.00% 0 0.00%
29 507 1.69% 467 1.88% 446 1.69% 61 2.36% 73 4.11% 28659 1.81% 0 0.00% 0 0.00%
30 606 2.02% 506 2.03% 559 2.11% 55 2.13% 62 3.49% 28507 1.80% 0 0.00% 0 0.00%
31 850 2.83% 809 3.25% 781 2.95% 100 3.87% 90 5.07% 47628 3.01% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 823 2.74% 25 786 3.16% 19 617 2.33% 1312 40658 2.57% 0 0 0.00% 0 0 0.00%
1 20 640 2.13% 19 598 2.40% 16 503 1.90% 927 28750 1.82% 0 0 0.00% 0 0 0.00%
2 19 594 1.98% 17 545 2.19% 16 503 1.90% 881 27306 1.72% 0 0 0.00% 0 0 0.00%
3 21 669 2.23% 20 635 2.55% 17 545 2.06% 1109 34376 2.17% 0 0 0.00% 0 0 0.00%
4 27 850 2.83% 24 762 3.06% 22 685 2.59% 1359 42136 2.66% 0 0 0.00% 0 0 0.00%
5 33 1046 3.48% 31 965 3.88% 27 842 3.18% 1859 57638 3.64% 0 0 0.00% 0 0 0.00%
6 38 1191 3.97% 36 1128 4.53% 34 1059 4.00% 2416 74908 4.73% 0 0 0.00% 0 0 0.00%
7 39 1232 4.10% 37 1155 4.64% 36 1143 4.32% 2563 79460 5.02% 0 0 0.00% 0 0 0.00%
8 46 1453 4.84% 44 1385 5.57% 39 1234 4.66% 2877 89183 5.63% 0 0 0.00% 0 0 0.00%
9 39 1215 4.05% 37 1156 4.65% 35 1109 4.19% 2579 79935 5.05% 0 0 0.00% 0 0 0.00%
10 111 3462 11.53% 46 1455 5.85% 97 3013 11.39% 2791 86516 5.47% 0 0 0.00% 0 0 0.00%
11 51 1603 5.34% 38 1208 4.85% 49 1549 5.85% 2671 82801 5.23% 0 0 0.00% 0 0 0.00%
12 38 1186 3.95% 36 1139 4.58% 36 1120 4.23% 2639 81818 5.17% 0 0 0.00% 0 0 0.00%
13 48 1500 5.00% 42 1319 5.30% 43 1337 5.05% 2721 84355 5.33% 0 0 0.00% 0 0 0.00%
14 40 1246 4.15% 38 1192 4.79% 37 1155 4.36% 2541 78786 4.98% 0 0 0.00% 0 0 0.00%
15 38 1198 3.99% 35 1100 4.42% 36 1116 4.22% 2341 72563 4.58% 0 0 0.00% 0 0 0.00%
16 39 1211 4.03% 36 1137 4.57% 35 1095 4.14% 2337 72441 4.58% 0 0 0.00% 0 0 0.00%
17 38 1197 3.99% 35 1109 4.46% 34 1079 4.08% 2457 76179 4.81% 0 0 0.00% 0 0 0.00%
18 37 1161 3.87% 36 1120 4.50% 35 1085 4.10% 2517 78015 4.93% 0 0 0.00% 0 0 0.00%
19 41 1297 4.32% 39 1221 4.91% 34 1057 3.99% 2434 75443 4.77% 0 0 0.00% 0 0 0.00%
20 35 1087 3.62% 32 1000 4.02% 31 986 3.73% 2131 66068 4.17% 0 0 0.00% 0 0 0.00%
21 35 1087 3.62% 32 1001 4.02% 30 936 3.54% 2159 66940 4.23% 0 0 0.00% 0 0 0.00%
22 33 1051 3.50% 31 975 3.92% 26 815 3.08% 1836 56923 3.60% 0 0 0.00% 0 0 0.00%
23 65 2017 6.72% 25 795 3.19% 60 1881 7.11% 1609 49888 3.15% 0 0 0.00% 0 0 0.00%

Top 30 of 405 Total URLs
# Hits kB F kB In kB Out URL
1 18004 59.98% 1512583 95.55% 0 0.00% 0 0.00% /stats/usage_201604.html
2 1439 4.79% 14417 0.91% 0 0.00% 0 0.00% /stats/
3 902 3.01% 3051 0.19% 0 0.00% 0 0.00% /
4 209 0.70% 663 0.04% 0 0.00% 0 0.00% /contact-us.html
5 192 0.64% 577 0.04% 0 0.00% 0 0.00% /about-us.html
6 182 0.61% 743 0.05% 0 0.00% 0 0.00% /our-products.html
7 170 0.57% 932 0.06% 0 0.00% 0 0.00% /radio.html
8 120 0.40% 154 0.01% 0 0.00% 0 0.00% /css/
9 70 0.23% 89 0.01% 0 0.00% 0 0.00% /scripts/1.1/jquery.musemenu.js
10 70 0.23% 283 0.02% 0 0.00% 0 0.00% /scripts/1.1/museutils.js
11 69 0.23% 842 0.05% 0 0.00% 0 0.00% /stats/usage_201809.html
12 67 0.22% 73 0.00% 0 0.00% 0 0.00% /scripts/1.1/jquery.tobrowserwidth.js
13 66 0.22% 340 0.02% 0 0.00% 0 0.00% /scripts/1.1/sprydomutils.js
14 65 0.22% 140 0.01% 0 0.00% 0 0.00% /css/site_global.css
15 58 0.19% 454 0.03% 0 0.00% 0 0.00% /scripts/1.1/musesprycommon.js
16 58 0.19% 167 0.01% 0 0.00% 0 0.00% /scripts/1.1/musesprypanels.js
17 58 0.19% 402 0.03% 0 0.00% 0 0.00% /scripts/1.1/musespryslideshow.js
18 56 0.19% 87 0.01% 0 0.00% 0 0.00% /scripts/1.1/jquery.museoverlay.js
19 51 0.17% 1674 0.11% 0 0.00% 0 0.00% /scripts/1.1/jquery-1.7.min.js
20 32 0.11% 256 0.02% 0 0.00% 0 0.00% /stats/usage_201410.html
21 31 0.10% 72 0.00% 0 0.00% 0 0.00% /alternative-energy.html
22 29 0.10% 386 0.02% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/underscore.js
23 28 0.09% 61 0.00% 0 0.00% 0 0.00% /outdoor.html
24 28 0.09% 40 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/classic.css
25 27 0.09% 32 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/pygments.css
26 26 0.09% 2166 0.14% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/jquery.js
27 25 0.08% 60 0.00% 0 0.00% 0 0.00% /css/our-products.css
28 25 0.08% 115 0.01% 0 0.00% 0 0.00% /image/a-master-favicon.ico
29 23 0.08% 74 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/doctools.js
30 20 0.07% 1362 0.09% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php

Top 10 of 405 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18004 59.98% 1512583 95.55% 0 0.00% 0 0.00% /stats/usage_201604.html
2 1439 4.79% 14417 0.91% 0 0.00% 0 0.00% /stats/
3 902 3.01% 3051 0.19% 0 0.00% 0 0.00% /
4 26 0.09% 2166 0.14% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/jquery.js
5 51 0.17% 1674 0.11% 0 0.00% 0 0.00% /scripts/1.1/jquery-1.7.min.js
6 20 0.07% 1362 0.09% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
7 19 0.06% 1169 0.07% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html
8 170 0.57% 932 0.06% 0 0.00% 0 0.00% /radio.html
9 19 0.06% 909 0.06% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html
10 69 0.23% 842 0.05% 0 0.00% 0 0.00% /stats/usage_201809.html

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 18004 59.98% 473 19.31% /stats/usage_201604.html
2 902 3.01% 419 17.11% /
3 1439 4.79% 123 5.02% /stats/
4 209 0.70% 74 3.02% /contact-us.html
5 120 0.40% 70 2.86% /css/
6 192 0.64% 61 2.49% /about-us.html
7 182 0.61% 53 2.16% /our-products.html
8 69 0.23% 42 1.71% /stats/usage_201809.html
9 170 0.57% 39 1.59% /radio.html
10 17 0.06% 33 1.35% /phpmyadmin/doc/html/

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 18004 59.98% 518 20.94% /stats/usage_201604.html
2 902 3.01% 347 14.03% /
3 120 0.40% 109 4.41% /css/
4 192 0.64% 87 3.52% /about-us.html
5 170 0.57% 76 3.07% /radio.html
6 1439 4.79% 76 3.07% /stats/
7 209 0.70% 63 2.55% /contact-us.html
8 182 0.61% 54 2.18% /our-products.html
9 69 0.23% 42 1.70% /stats/usage_201809.html
10 17 0.06% 34 1.37% /phpmyadmin/doc/html/

Top 30 of 1775 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1142 3.80% 1 0.00% 663 0.04% 0 0.00% 0 0.00% 1 0.04% 157.230.250.93
2 681 2.27% 681 2.74% 51965 3.28% 0 0.00% 0 0.00% 29 1.12% 216-131-109-245.prg.as62651.net
3 589 1.96% 589 2.37% 45452 2.87% 0 0.00% 0 0.00% 18 0.70% 185.108.106.250
4 527 1.76% 527 2.12% 41349 2.61% 0 0.00% 0 0.00% 7 0.27% 185.108.107.62
5 483 1.61% 483 1.94% 37354 2.36% 0 0.00% 0 0.00% 12 0.46% 198.181.163.250
6 474 1.58% 474 1.90% 39851 2.52% 0 0.00% 0 0.00% 4 0.15% 69-16-157-190.lin.as62651.net
7 430 1.43% 430 1.73% 33746 2.13% 0 0.00% 0 0.00% 3 0.12% 103.107.197.61
8 421 1.40% 421 1.69% 32585 2.06% 0 0.00% 0 0.00% 31 1.20% 216-131-110-211.vie.as62651.net
9 419 1.40% 419 1.68% 35227 2.23% 0 0.00% 0 0.00% 4 0.15% 205-185-193-250.dub.as62651.net
10 406 1.35% 406 1.63% 32655 2.06% 0 0.00% 0 0.00% 52 2.01% 176-67-82-120.mrs.as62651.net
11 398 1.33% 398 1.60% 32037 2.02% 0 0.00% 0 0.00% 2 0.08% 209.234.253.223
12 393 1.31% 393 1.58% 29639 1.87% 0 0.00% 0 0.00% 26 1.01% swe-net-ip.as51430.net
13 369 1.23% 369 1.48% 27917 1.76% 0 0.00% 0 0.00% 11 0.43% 216-131-105-246.bru.as62651.net
14 349 1.16% 349 1.40% 27197 1.72% 0 0.00% 0 0.00% 3 0.12% 216-131-108-248.zrh.as62651.net
15 336 1.12% 336 1.35% 25660 1.62% 0 0.00% 0 0.00% 16 0.62% 69-16-147-120.cph.as62651.net
16 329 1.10% 329 1.32% 26255 1.66% 0 0.00% 0 0.00% 12 0.46% unn-84-17-54-180.cdn77.com
17 303 1.01% 0 0.00% 165 0.01% 0 0.00% 0 0.00% 1 0.04% 193.176.211.55
18 303 1.01% 303 1.22% 23773 1.50% 0 0.00% 0 0.00% 3 0.12% 84.247.50.194
19 277 0.92% 277 1.11% 22105 1.40% 0 0.00% 0 0.00% 21 0.81% 216-131-68-240.lux.as22781.net
20 257 0.86% 257 1.03% 19536 1.23% 0 0.00% 0 0.00% 29 1.12% 205-185-193-120.dub.as62651.net
21 257 0.86% 257 1.03% 20276 1.28% 0 0.00% 0 0.00% 4 0.15% 216-131-76-238.ord.as62651.net
22 250 0.83% 250 1.00% 21019 1.33% 0 0.00% 0 0.00% 1 0.04% 176-67-82-123.mrs.as62651.net
23 250 0.83% 250 1.00% 21019 1.33% 0 0.00% 0 0.00% 1 0.04% 199-33-68-253.bog.as54138.net
24 250 0.83% 250 1.00% 20945 1.32% 0 0.00% 0 0.00% 2 0.08% 216-131-68-244.lux.as22781.net
25 246 0.82% 246 0.99% 18685 1.18% 0 0.00% 0 0.00% 11 0.43% 84.247.50.195
26 245 0.82% 245 0.98% 19193 1.21% 0 0.00% 0 0.00% 3 0.12% 199-33-69-41.eze.as54138.net
27 240 0.80% 240 0.96% 18773 1.19% 0 0.00% 0 0.00% 2 0.08% 5.86.131.216.srv.ds185.reliablehosting.com
28 237 0.79% 237 0.95% 19926 1.26% 0 0.00% 0 0.00% 5 0.19% unn-149-34-245-197.datapacket.com
29 216 0.72% 216 0.87% 16977 1.07% 0 0.00% 0 0.00% 1 0.04% 103-209-255-115.tlv.as62651.net
30 216 0.72% 216 0.87% 16977 1.07% 0 0.00% 0 0.00% 1 0.04% 173-255-173-116.bog.as62651.net

Top 10 of 1775 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 681 2.27% 681 2.74% 51965 3.28% 0 0.00% 0 0.00% 29 1.12% 216-131-109-245.prg.as62651.net
2 589 1.96% 589 2.37% 45452 2.87% 0 0.00% 0 0.00% 18 0.70% 185.108.106.250
3 527 1.76% 527 2.12% 41349 2.61% 0 0.00% 0 0.00% 7 0.27% 185.108.107.62
4 474 1.58% 474 1.90% 39851 2.52% 0 0.00% 0 0.00% 4 0.15% 69-16-157-190.lin.as62651.net
5 483 1.61% 483 1.94% 37354 2.36% 0 0.00% 0 0.00% 12 0.46% 198.181.163.250
6 419 1.40% 419 1.68% 35227 2.23% 0 0.00% 0 0.00% 4 0.15% 205-185-193-250.dub.as62651.net
7 430 1.43% 430 1.73% 33746 2.13% 0 0.00% 0 0.00% 3 0.12% 103.107.197.61
8 406 1.35% 406 1.63% 32655 2.06% 0 0.00% 0 0.00% 52 2.01% 176-67-82-120.mrs.as62651.net
9 421 1.40% 421 1.69% 32585 2.06% 0 0.00% 0 0.00% 31 1.20% 216-131-110-211.vie.as62651.net
10 398 1.33% 398 1.60% 32037 2.02% 0 0.00% 0 0.00% 2 0.08% 209.234.253.223

Top 30 of 698 Total Referrers
# Hits Referrer
1 7935 26.44% - (Direct Request)
2 795 2.65% https://blacksprut-sait.top/
3 784 2.61% https://bs4shop.top/
4 751 2.50% https://blacksprut-sait.top
5 726 2.42% https://bs4shop.top
6 660 2.20% http://africomm.co.za/
7 464 1.55% https://mounjaro-medical.ru/
8 457 1.52% https://mounjaro-kupit.su/
9 453 1.51% https://mounjaro-5mg.ru/mundzharo
10 438 1.46% https://mounjaro-5mg.ru/mundzharo/
11 426 1.42% https://mounjaro-medical.ru
12 424 1.41% https://mounjaro-kupit.su
13 364 1.21% https://trader-joe.homes
14 360 1.20% https://trader-joe.homes/
15 345 1.15% https://coimnarketcap.us
16 343 1.14% https://coimnarketcap.us/
17 249 0.83% https://jaxxliberty.io/
18 241 0.80% https://bs2beast.cc
19 240 0.80% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
20 238 0.79% https://bs2beast.cc/
21 223 0.74% https://jaxxliberty.io
22 219 0.73% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
23 203 0.68% https://wasabiwallet.io
24 183 0.61% https://wasabiwallet.io/
25 163 0.54% https://tronlink.cash/
26 152 0.51% https://tronlink.cash
27 144 0.48% http://www.africomm.co.za/
28 142 0.47% https://kraken14attt.ru/
29 141 0.47% https://sova-gg.com
30 135 0.45% http://www.africomm.co.za/our-products.html

Top 15 of 437 Total User Agents
# Hits User Agent
1 1142 3.80% fasthttp
2 1138 3.79% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 867 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 856 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 848 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 844 2.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 842 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 831 2.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 830 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 811 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 763 2.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 699 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 564 1.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
14 433 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 426 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 11883 39.59% 7808 31.38% 504196 31.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 11155 37.16% 11068 44.47% 866474 54.73% 0 0.00% 0 0.00% Network (net)
3 6580 21.92% 5704 22.92% 209918 13.26% 0 0.00% 0 0.00% Commercial (com)
4 143 0.48% 143 0.57% 711 0.04% 0 0.00% 0 0.00% China
5 82 0.27% 77 0.31% 1176 0.07% 0 0.00% 0 0.00% South Africa
6 42 0.14% 34 0.14% 273 0.02% 0 0.00% 0 0.00% European Union
7 34 0.11% 0 0.00% 20 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
8 34 0.11% 27 0.11% 208 0.01% 0 0.00% 0 0.00% Germany
9 16 0.05% 0 0.00% 9 0.00% 0 0.00% 0 0.00% New Zealand
10 12 0.04% 9 0.04% 27 0.00% 0 0.00% 0 0.00% Canada
11 12 0.04% 12 0.05% 32 0.00% 0 0.00% 0 0.00% United States
12 10 0.03% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Australia
13 4 0.01% 3 0.01% 29 0.00% 0 0.00% 0 0.00% Russian Federation
14 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
15 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
16 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
17 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ireland
18 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Italy
20 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
21 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23