Usage statistics for africomm.co.za

Summary Period: November 2014
Generated 01-Dec-2014 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 412
Total Files 406
Total Pages 340
Total Visits 59
Total kB Files 4088
Total Unique Sites 32
Total Unique URLs 39
Total Unique Referrers 51
Total Unique User Agents 29
. Avg Max
Hits per Hour 17 54
Hits per Day 412 412
Files per Day 406 406
Pages per Day 340 340
Sites per Day 32 32
Visits per Day 59 59
kB Files per Day 4088 4088
Hits by Response Code
Code 200 - OK 98.54% 406
Code 300 - Multiple Choices 0.24% 1
Code 404 - Not Found 1.21% 5

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites kB F
30 412 100.00% 406 100.00% 340 100.00% 59 100.00% 32 100.00% 4088 100.00%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 12 12 2.91% 12 12 2.96% 12 12 3.53% 53 53 1.29%
8 28 28 6.80% 28 28 6.90% 28 28 8.24% 292 292 7.15%
9 4 4 0.97% 4 4 0.99% 4 4 1.18% 23 23 0.56%
10 10 10 2.43% 10 10 2.46% 10 10 2.94% 157 157 3.84%
11 6 6 1.46% 5 5 1.23% 5 5 1.47% 37 37 0.90%
12 11 11 2.67% 11 11 2.71% 11 11 3.24% 301 301 7.38%
13 33 33 8.01% 32 32 7.88% 33 33 9.71% 249 249 6.10%
14 19 19 4.61% 19 19 4.68% 19 19 5.59% 100 100 2.46%
15 23 23 5.58% 23 23 5.67% 23 23 6.76% 113 113 2.75%
16 23 23 5.58% 23 23 5.67% 23 23 6.76% 113 113 2.75%
17 42 42 10.19% 41 41 10.10% 42 42 12.35% 290 290 7.10%
18 54 54 13.11% 54 54 13.30% 54 54 15.88% 340 340 8.32%
19 49 49 11.89% 49 49 12.07% 15 15 4.41% 663 663 16.21%
20 9 9 2.18% 9 9 2.22% 9 9 2.65% 148 148 3.63%
21 10 10 2.43% 9 9 2.22% 8 8 2.35% 223 223 5.45%
22 44 44 10.68% 42 42 10.34% 9 9 2.65% 712 712 17.43%
23 35 35 8.50% 35 35 8.62% 35 35 10.29% 273 273 6.68%

Top 14 of 39 Total URLs
# Hits kB F URL
1 225 54.61% 989 24.19% /stats/
2 67 16.26% 516 12.62% /
3 32 7.77% 256 6.25% /stats/usage_201410.html
4 12 2.91% 1052 25.74% /stats/usage_201411.html
5 2 0.49% 4 0.09% /css/
6 2 0.49% 4 0.11% /css/site_global.css
7 2 0.49% 3 0.06% /scripts/1.1/jquery.musemenu.js
8 2 0.49% 3 0.07% /scripts/1.1/jquery.museoverlay.js
9 2 0.49% 2 0.05% /scripts/1.1/jquery.tobrowserwidth.js
10 2 0.49% 15 0.36% /scripts/1.1/musesprycommon.js
11 2 0.49% 6 0.14% /scripts/1.1/musesprypanels.js
12 2 0.49% 13 0.32% /scripts/1.1/musespryslideshow.js
13 2 0.49% 8 0.19% /scripts/1.1/museutils.js
14 2 0.49% 10 0.25% /scripts/1.1/sprydomutils.js

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 12 2.91% 1052 25.74% /stats/usage_201411.html
2 225 54.61% 989 24.19% /stats/
3 67 16.26% 516 12.62% /
4 32 7.77% 256 6.25% /stats/usage_201410.html
5 2 0.49% 15 0.36% /scripts/1.1/musesprycommon.js
6 2 0.49% 13 0.32% /scripts/1.1/musespryslideshow.js
7 2 0.49% 10 0.25% /scripts/1.1/sprydomutils.js
8 2 0.49% 8 0.19% /scripts/1.1/museutils.js
9 2 0.49% 6 0.14% /scripts/1.1/musesprypanels.js
10 2 0.49% 4 0.11% /css/site_global.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 67 16.26% 24 42.11% /
2 32 7.77% 17 29.82% /stats/usage_201410.html
3 12 2.91% 11 19.30% /stats/usage_201411.html
4 225 54.61% 5 8.77% /stats/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 67 16.26% 21 38.89% /
2 32 7.77% 17 31.48% /stats/usage_201410.html
3 12 2.91% 10 18.52% /stats/usage_201411.html
4 225 54.61% 4 7.41% /stats/
5 2 0.49% 2 3.70% /css/

Top 30 of 32 Total Sites
# Hits Files kB F Visits Hostname
1 224 54.37% 224 55.17% 984 24.08% 4 6.78% 212-129-33-212.rev.poneytelecom.eu
2 57 13.83% 57 14.04% 469 11.48% 19 32.20% 37-115-187-24-broadband.kyivstar.net
3 36 8.74% 36 8.87% 591 14.47% 1 1.69% 200-223-163-142.user.veloxzone.com.br
4 35 8.50% 35 8.62% 591 14.46% 1 1.69% 189-75-141-65.mganm701.e.brasiltelecom.net.br
5 8 1.94% 8 1.97% 702 17.16% 8 13.56% 5-248-109-143-broadband.kyivstar.net
6 6 1.46% 4 0.99% 11 0.28% 1 1.69% spider-178-154-150-215.yandex.com
7 3 0.73% 3 0.74% 263 6.44% 2 3.39% 176-8-16-163-krr.broadband.kyivstar.net
8 3 0.73% 3 0.74% 25 0.60% 1 1.69% 188.123.248.103
9 2 0.49% 2 0.49% 11 0.28% 1 1.69% 107.158.7.61
10 2 0.49% 2 0.49% 84 2.05% 1 1.69% 123.150.107.21
11 2 0.49% 2 0.49% 11 0.28% 1 1.69% 153-64roo.notsteyle.com
12 2 0.49% 2 0.49% 11 0.28% 1 1.69% 155.94.250.29.static.quadranet.com
13 2 0.49% 2 0.49% 11 0.28% 1 1.69% 167.114.23.75
14 2 0.49% 2 0.49% 11 0.28% 1 1.69% 178.216.54.85
15 2 0.49% 2 0.49% 11 0.28% 1 1.69% 188.208.8.106
16 2 0.49% 2 0.49% 11 0.28% 1 1.69% 192.171.232.203
17 2 0.49% 2 0.49% 11 0.28% 1 1.69% 198.27.120.62
18 2 0.49% 2 0.49% 11 0.28% 1 1.69% 198.50.161.22
19 2 0.49% 2 0.49% 11 0.28% 1 1.69% 5.39.39.80
20 2 0.49% 2 0.49% 11 0.28% 1 1.69% 62-210-113-241.rev.poneytelecom.eu
21 2 0.49% 2 0.49% 11 0.28% 1 1.69% 69.12.71.191.static.quadranet.com
22 2 0.49% 2 0.49% 11 0.28% 1 1.69% host.colocrossing.com
23 2 0.49% 1 0.25% 92 2.26% 0 0.00% msnbot-157-55-39-248.search.msn.com
24 2 0.49% 2 0.49% 11 0.28% 1 1.69% sd6.cheapseovps.com
25 1 0.24% 1 0.25% 4 0.11% 1 1.69% 110.4.24.170
26 1 0.24% 1 0.25% 6 0.14% 1 1.69% 117.169.1.116
27 1 0.24% 1 0.25% 6 0.14% 1 1.69% 117.169.1.191
28 1 0.24% 0 0.00% 1 0.03% 1 1.69% 192.240.218.147
29 1 0.24% 1 0.25% 8 0.20% 1 1.69% 198.252.44.12
30 1 0.24% 0 0.00% 1 0.03% 1 1.69% 46.105.248.4

Top 10 of 32 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 224 54.37% 224 55.17% 984 24.08% 4 6.78% 212-129-33-212.rev.poneytelecom.eu
2 8 1.94% 8 1.97% 702 17.16% 8 13.56% 5-248-109-143-broadband.kyivstar.net
3 36 8.74% 36 8.87% 591 14.47% 1 1.69% 200-223-163-142.user.veloxzone.com.br
4 35 8.50% 35 8.62% 591 14.46% 1 1.69% 189-75-141-65.mganm701.e.brasiltelecom.net.br
5 57 13.83% 57 14.04% 469 11.48% 19 32.20% 37-115-187-24-broadband.kyivstar.net
6 3 0.73% 3 0.74% 263 6.44% 2 3.39% 176-8-16-163-krr.broadband.kyivstar.net
7 2 0.49% 1 0.25% 92 2.26% 0 0.00% msnbot-157-55-39-248.search.msn.com
8 1 0.24% 1 0.25% 88 2.15% 1 1.69% 46.246.114.101
9 2 0.49% 2 0.49% 84 2.05% 1 1.69% 123.150.107.21
10 3 0.73% 3 0.74% 25 0.60% 1 1.69% 188.123.248.103

Top 30 of 51 Total Referrers
# Hits Referrer
1 87 21.12% http://africomm.co.za/
2 24 5.83% http://incity.afdfloral.com/
3 24 5.83% https://plus.google.com/+AndreyEsipov/posts
4 24 5.83% https://putin.moykrest.ru
5 24 5.83% https://vk.com/page-74059968_48349947
6 20 4.85% http://iphone-6.moykrest.ru
7 20 4.85% http://shop.spbdyet.ru/
8 20 4.85% https://twitter.com/esif22
9 15 3.64% http://africomm.co.za/stats/usage_201410.html
10 12 2.91% https://www.google.com/search
11 10 2.43% - (Direct Request)
12 4 0.97% http://adf.ly/uUZjo
13 4 0.97% http://adf.ly/uUZjy
14 4 0.97% http://colon-cleanse.checkngo.info
15 4 0.97% http://dewalt.paygreendayloans.com/2014/11/14/bosch-clpk22-180-18-volt-2-tool-litheon-combo-kit/
16 4 0.97% http://dewalt.paygreendayloans.com/Sunforce-50033-15-Watt-Solar-Charging/dp/B001RJOP5Y/ref
17 4 0.97% http://dewalt.paygreendayloans.com/dewalt1/16/dewalt-24-volt-drill.html
18 4 0.97% http://dewalt.paygreendayloans.com/gp/digital/fiona/manage/ref
19 4 0.97% http://dewalt.paygreendayloans.com/gp/pdp/profile/A21GX99SJHL7DF/ref
20 4 0.97% http://dewalt.paygreendayloans.com/home-automation-smarthome/b/ref
21 4 0.97% http://female-hair-loss.checkngo.info
22 4 0.97% http://hair.afdfloral.com
23 4 0.97% http://www.google.bf/url
24 4 0.97% http://www.google.bg/url
25 4 0.97% http://www.google.com.bd/url
26 4 0.97% http://www.google.com.mm/url
27 4 0.97% http://www.google.com.my/url
28 4 0.97% http://www.moykrest.ru/wp-content/uploads/2013/09/Восстановление-согрешившего-святого-538x218.jpg
29 3 0.73% http://abristore.fr/
30 3 0.73% http://acstaracademic.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 16.67% http://baseclimbing.ru/krovososki-traxayut-parnya
2 1 8.33% http://b-gs.ru/rita-faltoyano-i-eyo-podruga-ustroili-gruppovuxu-s-krasivym-parnem
3 1 8.33% http://baseclimbing.ru/paren-zhestko-traxaet-telku-v-podvale
4 1 8.33% http://baseclimbing.ru/razdrochila-shhel-svoej-podruge
5 1 8.33% http://carvibor.ru/chetyre-devushki-drochat-parnyu-v-bane
6 1 8.33% http://carvibor.ru/oxrannik-traxnul-buxgaltershu
7 1 8.33% http://carvibor.ru/rolik-pro-russkix-mamash
8 1 8.33% http://newpornotube.ru/aziatskie-zadnicy/
9 1 8.33% http://pizzastolitsa.ru/besplatnoe-porno-seks-foto-zrelye
10 1 8.33% http://pizzastolitsa.ru/porno-krasivye-devushki-traxayutsya-v-shkole
11 1 8.33% http://pizzastolitsa.ru/porno-zhestokoe-svyazannye-bolshoj-chlen-seksmashiny-besplatno-foto

Top 15 of 29 Total User Agents
# Hits User Agent
1 71 17.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
2 30 7.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:21.0) Gecko/20100101 Firefox/21.0
3 27 6.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
4 23 5.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
5 22 5.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 21 5.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
7 20 4.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
8 17 4.13% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
9 16 3.88% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 16 3.88% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
11 15 3.64% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 15 3.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
13 14 3.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 14 3.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
15 14 3.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for November 2014

Top 5 of 5 Total Countries
# Hits Files kB F Country
1 226 54.85% 226 55.67% 996 24.36% European Union
2 71 17.23% 71 17.49% 1182 28.92% Brazil
3 68 16.50% 68 16.75% 1434 35.08% Network (net)
4 28 6.80% 26 6.40% 314 7.69% Unresolved/Unknown
5 19 4.61% 15 3.69% 162 3.95% Commercial (com)


Generated by Webalizer Version 2.23