Usage statistics for africomm.co.za

Summary Period: January 2025
Generated 27-Apr-2025 00:01 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 13243
Total Files 9522
Total Pages 10595
Total Visits 1836
Total kB Files 437542
Total kB In 0
Total kB Out 0
Total Unique Sites 1368
Total Unique URLs 444
Total Unique Referrers 355
Total Unique User Agents 397
. Avg Max
Hits per Hour 17 723
Hits per Day 427 1005
Files per Day 307 707
Pages per Day 341 895
Sites per Day 44 121
Visits per Day 59 109
kB Files per Day 14114 39472
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.90% 9522
Code 206 - Partial Content 1.81% 240
Code 300 - Multiple Choices 7.57% 1002
Code 301 - Moved Permanently 0.22% 29
Code 304 - Not Modified 0.12% 16
Code 404 - Not Found 18.38% 2434

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 561 4.24% 281 2.95% 503 4.75% 109 5.94% 114 8.33% 10526 2.41% 0 0.00% 0 0.00%
2 377 2.85% 312 3.28% 300 2.83% 69 3.76% 88 6.43% 12942 2.96% 0 0.00% 0 0.00%
3 486 3.67% 208 2.18% 409 3.86% 49 2.67% 54 3.95% 8327 1.90% 0 0.00% 0 0.00%
4 331 2.50% 300 3.15% 279 2.63% 55 3.00% 57 4.17% 17015 3.89% 0 0.00% 0 0.00%
5 446 3.37% 365 3.83% 340 3.21% 78 4.25% 83 6.07% 15376 3.51% 0 0.00% 0 0.00%
6 402 3.04% 295 3.10% 280 2.64% 66 3.59% 65 4.75% 13472 3.08% 0 0.00% 0 0.00%
7 333 2.51% 236 2.48% 236 2.23% 76 4.14% 80 5.85% 9326 2.13% 0 0.00% 0 0.00%
8 284 2.14% 207 2.17% 214 2.02% 66 3.59% 76 5.56% 8434 1.93% 0 0.00% 0 0.00%
9 792 5.98% 707 7.42% 679 6.41% 82 4.47% 89 6.51% 39472 9.02% 0 0.00% 0 0.00%
10 183 1.38% 114 1.20% 124 1.17% 49 2.67% 52 3.80% 2744 0.63% 0 0.00% 0 0.00%
11 173 1.31% 104 1.09% 108 1.02% 44 2.40% 50 3.65% 798 0.18% 0 0.00% 0 0.00%
12 198 1.50% 113 1.19% 65 0.61% 54 2.94% 65 4.75% 1510 0.35% 0 0.00% 0 0.00%
13 342 2.58% 281 2.95% 238 2.25% 36 1.96% 46 3.36% 13344 3.05% 0 0.00% 0 0.00%
14 470 3.55% 295 3.10% 301 2.84% 59 3.21% 70 5.12% 11627 2.66% 0 0.00% 0 0.00%
15 493 3.72% 348 3.65% 379 3.58% 92 5.01% 121 8.85% 13671 3.12% 0 0.00% 0 0.00%
16 424 3.20% 354 3.72% 348 3.28% 52 2.83% 57 4.17% 16804 3.84% 0 0.00% 0 0.00%
17 591 4.46% 264 2.77% 508 4.79% 61 3.32% 71 5.19% 13326 3.05% 0 0.00% 0 0.00%
18 1005 7.59% 191 2.01% 895 8.45% 43 2.34% 50 3.65% 8499 1.94% 0 0.00% 0 0.00%
19 404 3.05% 358 3.76% 376 3.55% 50 2.72% 64 4.68% 20100 4.59% 0 0.00% 0 0.00%
20 532 4.02% 459 4.82% 494 4.66% 63 3.43% 77 5.63% 24827 5.67% 0 0.00% 0 0.00%
21 348 2.63% 304 3.19% 301 2.84% 42 2.29% 60 4.39% 13446 3.07% 0 0.00% 0 0.00%
22 287 2.17% 246 2.58% 246 2.32% 40 2.18% 56 4.09% 11505 2.63% 0 0.00% 0 0.00%
23 555 4.19% 456 4.79% 411 3.88% 81 4.41% 90 6.58% 13191 3.01% 0 0.00% 0 0.00%
24 371 2.80% 272 2.86% 245 2.31% 54 2.94% 69 5.04% 10309 2.36% 0 0.00% 0 0.00%
25 468 3.53% 410 4.31% 420 3.96% 53 2.89% 74 5.41% 23834 5.45% 0 0.00% 0 0.00%
26 664 5.01% 559 5.87% 597 5.63% 52 2.83% 66 4.82% 33517 7.66% 0 0.00% 0 0.00%
27 469 3.54% 444 4.66% 418 3.95% 61 3.32% 64 4.68% 25197 5.76% 0 0.00% 0 0.00%
28 563 4.25% 505 5.30% 484 4.57% 64 3.49% 85 6.21% 29133 6.66% 0 0.00% 0 0.00%
29 291 2.20% 260 2.73% 212 2.00% 57 3.10% 94 6.87% 12359 2.82% 0 0.00% 0 0.00%
30 235 1.77% 160 1.68% 117 1.10% 55 3.00% 86 6.29% 1649 0.38% 0 0.00% 0 0.00%
31 165 1.25% 114 1.20% 68 0.64% 38 2.07% 52 3.80% 1263 0.29% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 393 2.97% 9 279 2.93% 9 299 2.82% 340 10552 2.41% 0 0 0.00% 0 0 0.00%
1 10 324 2.45% 8 253 2.66% 7 245 2.31% 338 10468 2.39% 0 0 0.00% 0 0 0.00%
2 13 419 3.16% 11 353 3.71% 10 333 3.14% 437 13557 3.10% 0 0 0.00% 0 0 0.00%
3 13 427 3.22% 11 364 3.82% 9 297 2.80% 498 15428 3.53% 0 0 0.00% 0 0 0.00%
4 16 510 3.85% 13 431 4.53% 13 414 3.91% 669 20746 4.74% 0 0 0.00% 0 0 0.00%
5 17 555 4.19% 15 469 4.93% 13 429 4.05% 672 20830 4.76% 0 0 0.00% 0 0 0.00%
6 18 582 4.39% 14 457 4.80% 16 509 4.80% 738 22891 5.23% 0 0 0.00% 0 0 0.00%
7 21 678 5.12% 12 393 4.13% 20 638 6.02% 713 22100 5.05% 0 0 0.00% 0 0 0.00%
8 20 626 4.73% 17 551 5.79% 15 490 4.62% 864 26797 6.12% 0 0 0.00% 0 0 0.00%
9 19 610 4.61% 17 546 5.73% 16 510 4.81% 819 25383 5.80% 0 0 0.00% 0 0 0.00%
10 21 669 5.05% 17 543 5.70% 14 461 4.35% 801 24816 5.67% 0 0 0.00% 0 0 0.00%
11 23 733 5.53% 13 416 4.37% 13 410 3.87% 754 23369 5.34% 0 0 0.00% 0 0 0.00%
12 16 517 3.90% 13 427 4.48% 14 447 4.22% 766 23736 5.42% 0 0 0.00% 0 0 0.00%
13 19 590 4.46% 16 512 5.38% 15 470 4.44% 748 23187 5.30% 0 0 0.00% 0 0 0.00%
14 17 541 4.09% 14 448 4.70% 15 467 4.41% 786 24375 5.57% 0 0 0.00% 0 0 0.00%
15 18 571 4.31% 15 477 5.01% 13 424 4.00% 748 23198 5.30% 0 0 0.00% 0 0 0.00%
16 30 931 7.03% 12 390 4.10% 27 855 8.07% 606 18793 4.30% 0 0 0.00% 0 0 0.00%
17 14 446 3.37% 12 388 4.07% 10 338 3.19% 543 16837 3.85% 0 0 0.00% 0 0 0.00%
18 16 506 3.82% 13 417 4.38% 12 390 3.68% 512 15883 3.63% 0 0 0.00% 0 0 0.00%
19 15 492 3.72% 12 373 3.92% 13 407 3.84% 416 12881 2.94% 0 0 0.00% 0 0 0.00%
20 11 349 2.64% 8 260 2.73% 8 251 2.37% 324 10038 2.29% 0 0 0.00% 0 0 0.00%
21 10 335 2.53% 9 283 2.97% 7 236 2.23% 332 10298 2.35% 0 0 0.00% 0 0 0.00%
22 35 1111 8.39% 8 269 2.83% 32 1014 9.57% 342 10601 2.42% 0 0 0.00% 0 0 0.00%
23 10 328 2.48% 7 223 2.34% 8 261 2.46% 348 10777 2.46% 0 0 0.00% 0 0 0.00%

Top 30 of 444 Total URLs
# Hits kB F kB In kB Out URL
1 4629 34.95% 388559 88.81% 0 0.00% 0 0.00% /stats/usage_201604.html
2 993 7.50% 9346 2.14% 0 0.00% 0 0.00% /stats/
3 898 6.78% 2601 0.59% 0 0.00% 0 0.00% /
4 126 0.95% 414 0.09% 0 0.00% 0 0.00% /contact-us.html
5 115 0.87% 135 0.03% 0 0.00% 0 0.00% /css/
6 107 0.81% 370 0.08% 0 0.00% 0 0.00% /about-us.html
7 106 0.80% 485 0.11% 0 0.00% 0 0.00% /our-products.html
8 106 0.80% 623 0.14% 0 0.00% 0 0.00% /radio.html
9 92 0.69% 1079 0.25% 0 0.00% 0 0.00% /stats/usage_202205.html
10 85 0.64% 683 0.16% 0 0.00% 0 0.00% /stats/usage_202501.html
11 51 0.39% 56 0.01% 0 0.00% 0 0.00% /scripts/1.1/jquery.tobrowserwidth.js
12 47 0.35% 235 0.05% 0 0.00% 0 0.00% /scripts/1.1/sprydomutils.js
13 45 0.34% 177 0.04% 0 0.00% 0 0.00% /scripts/1.1/museutils.js
14 42 0.32% 123 0.03% 0 0.00% 0 0.00% /scripts/1.1/musesprypanels.js
15 42 0.32% 296 0.07% 0 0.00% 0 0.00% /scripts/1.1/musespryslideshow.js
16 41 0.31% 51 0.01% 0 0.00% 0 0.00% /scripts/1.1/jquery.musemenu.js
17 41 0.31% 305 0.07% 0 0.00% 0 0.00% /scripts/1.1/musesprycommon.js
18 40 0.30% 86 0.02% 0 0.00% 0 0.00% /css/site_global.css
19 37 0.28% 668 0.15% 0 0.00% 0 0.00% /stats/usage_201809.html
20 36 0.27% 55 0.01% 0 0.00% 0 0.00% /scripts/1.1/jquery.museoverlay.js
21 30 0.23% 1044 0.24% 0 0.00% 0 0.00% /scripts/1.1/jquery-1.7.min.js
22 29 0.22% 58 0.01% 0 0.00% 0 0.00% /outdoor.html
23 28 0.21% 66 0.02% 0 0.00% 0 0.00% /alternative-energy.html
24 27 0.20% 124 0.03% 0 0.00% 0 0.00% /image/a-master-favicon.ico
25 25 0.19% 361 0.08% 0 0.00% 0 0.00% /stats/usage_201410.html
26 18 0.14% 67 0.02% 0 0.00% 0 0.00% /phpmyadmin/doc/html/intro.html
27 16 0.12% 460 0.11% 0 0.00% 0 0.00% /stats/usage_202106.html
28 12 0.09% 46 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/
29 12 0.09% 7 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
30 12 0.09% 203 0.05% 0 0.00% 0 0.00% /stats/usage_201602.html

Top 10 of 444 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4629 34.95% 388559 88.81% 0 0.00% 0 0.00% /stats/usage_201604.html
2 993 7.50% 9346 2.14% 0 0.00% 0 0.00% /stats/
3 898 6.78% 2601 0.59% 0 0.00% 0 0.00% /
4 92 0.69% 1079 0.25% 0 0.00% 0 0.00% /stats/usage_202205.html
5 30 0.23% 1044 0.24% 0 0.00% 0 0.00% /scripts/1.1/jquery-1.7.min.js
6 9 0.07% 945 0.22% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/jquery.js
7 85 0.64% 683 0.16% 0 0.00% 0 0.00% /stats/usage_202501.html
8 37 0.28% 668 0.15% 0 0.00% 0 0.00% /stats/usage_201809.html
9 106 0.80% 623 0.14% 0 0.00% 0 0.00% /radio.html
10 10 0.08% 607 0.14% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 898 6.78% 418 25.17% /
2 4629 34.95% 69 4.15% /stats/usage_201604.html
3 115 0.87% 56 3.37% /css/
4 92 0.69% 56 3.37% /stats/usage_202205.html
5 126 0.95% 48 2.89% /contact-us.html
6 107 0.81% 30 1.81% /about-us.html
7 106 0.80% 28 1.69% /radio.html
8 106 0.80% 26 1.57% /our-products.html
9 993 7.50% 26 1.57% /stats/
10 37 0.28% 25 1.51% /stats/usage_201809.html

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 898 6.78% 363 21.57% /
2 115 0.87% 89 5.29% /css/
3 4629 34.95% 77 4.58% /stats/usage_201604.html
4 106 0.80% 53 3.15% /radio.html
5 85 0.64% 48 2.85% /stats/usage_202501.html
6 107 0.81% 47 2.79% /about-us.html
7 126 0.95% 41 2.44% /contact-us.html
8 106 0.80% 26 1.54% /our-products.html
9 12 0.09% 25 1.49% /phpmyadmin/doc/html/
10 92 0.69% 24 1.43% /stats/usage_202205.html

Top 30 of 1368 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 933 7.05% 933 9.80% 67519 15.43% 0 0.00% 0 0.00% 12 0.65% rough-crayon.aeza.network
2 720 5.44% 0 0.00% 698 0.16% 0 0.00% 0 0.00% 1 0.05% 107-174-247-211-host.colocrossing.com
3 682 5.15% 682 7.16% 49932 11.41% 0 0.00% 0 0.00% 7 0.38% evanescent-design.aeza.network
4 262 1.98% 262 2.75% 18772 4.29% 0 0.00% 0 0.00% 3 0.16% 176-67-82-123.mrs.as62651.net
5 245 1.85% 0 0.00% 137 0.03% 0 0.00% 0 0.00% 1 0.05% 149.130.215.43
6 245 1.85% 0 0.00% 137 0.03% 0 0.00% 0 0.00% 1 0.05% 150.136.69.140
7 244 1.84% 244 2.56% 18591 4.25% 0 0.00% 0 0.00% 4 0.22% 69-16-147-250.cph.as62651.net
8 223 1.68% 223 2.34% 15863 3.63% 0 0.00% 0 0.00% 2 0.11% 185.174.159.151
9 219 1.65% 114 1.20% 11892 2.72% 0 0.00% 0 0.00% 100 5.45% 216.244.66.241
10 217 1.64% 217 2.28% 15655 3.58% 0 0.00% 0 0.00% 3 0.16% 194.127.173.102
11 182 1.37% 182 1.91% 12934 2.96% 0 0.00% 0 0.00% 2 0.11% 104-36-180-254.yyz.as62651.net
12 182 1.37% 182 1.91% 12934 2.96% 0 0.00% 0 0.00% 1 0.05% 176-67-86-247.waw.as62651.net
13 182 1.37% 182 1.91% 12934 2.96% 0 0.00% 0 0.00% 2 0.11% 198.181.163.253
14 182 1.37% 182 1.91% 12934 2.96% 0 0.00% 0 0.00% 3 0.16% 209.127.16.192
15 179 1.35% 179 1.88% 12756 2.92% 0 0.00% 0 0.00% 5 0.27% 216-131-109-245.prg.as62651.net
16 172 1.30% 172 1.81% 12241 2.80% 0 0.00% 0 0.00% 2 0.11% 216-131-105-120.bru.as62651.net
17 172 1.30% 172 1.81% 12241 2.80% 0 0.00% 0 0.00% 2 0.11% 216-131-105-249.bru.as62651.net
18 171 1.29% 171 1.80% 12231 2.80% 0 0.00% 0 0.00% 3 0.16% 216-131-68-240.lux.as22781.net
19 158 1.19% 158 1.66% 11360 2.60% 0 0.00% 0 0.00% 1 0.05% 185-147-212-251.par.as62651.net
20 149 1.13% 149 1.56% 10678 2.44% 0 0.00% 0 0.00% 2 0.11% 103-209-255-114.tlv.as62651.net
21 137 1.03% 124 1.30% 1123 0.26% 0 0.00% 0 0.00% 83 4.52% petalbot-114-119-158-138.petalsearch.com
22 132 1.00% 132 1.39% 8731 2.00% 0 0.00% 0 0.00% 3 0.16% 84.247.50.198
23 131 0.99% 131 1.38% 9386 2.15% 0 0.00% 0 0.00% 3 0.16% 205-185-193-250.dub.as62651.net
24 125 0.94% 125 1.31% 8882 2.03% 0 0.00% 0 0.00% 1 0.05% 216-131-110-210.vie.as62651.net
25 120 0.91% 120 1.26% 8461 1.93% 0 0.00% 0 0.00% 2 0.11% 69-16-157-190.lin.as62651.net
26 118 0.89% 108 1.13% 701 0.16% 0 0.00% 0 0.00% 73 3.98% petalbot-114-119-142-72.petalsearch.com
27 116 0.88% 116 1.22% 916 0.21% 0 0.00% 0 0.00% 22 1.20% 8.215.88.163
28 115 0.87% 103 1.08% 616 0.14% 0 0.00% 0 0.00% 77 4.19% petalbot-114-119-128-132.petalsearch.com
29 113 0.85% 113 1.19% 8021 1.83% 0 0.00% 0 0.00% 2 0.11% 209.234.253.227
30 113 0.85% 113 1.19% 8169 1.87% 0 0.00% 0 0.00% 2 0.11% 216-131-109-249.prg.as62651.net

Top 10 of 1368 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 933 7.05% 933 9.80% 67519 15.43% 0 0.00% 0 0.00% 12 0.65% rough-crayon.aeza.network
2 682 5.15% 682 7.16% 49932 11.41% 0 0.00% 0 0.00% 7 0.38% evanescent-design.aeza.network
3 262 1.98% 262 2.75% 18772 4.29% 0 0.00% 0 0.00% 3 0.16% 176-67-82-123.mrs.as62651.net
4 244 1.84% 244 2.56% 18591 4.25% 0 0.00% 0 0.00% 4 0.22% 69-16-147-250.cph.as62651.net
5 223 1.68% 223 2.34% 15863 3.63% 0 0.00% 0 0.00% 2 0.11% 185.174.159.151
6 217 1.64% 217 2.28% 15655 3.58% 0 0.00% 0 0.00% 3 0.16% 194.127.173.102
7 182 1.37% 182 1.91% 12934 2.96% 0 0.00% 0 0.00% 1 0.05% 176-67-86-247.waw.as62651.net
8 182 1.37% 182 1.91% 12934 2.96% 0 0.00% 0 0.00% 2 0.11% 198.181.163.253
9 182 1.37% 182 1.91% 12934 2.96% 0 0.00% 0 0.00% 2 0.11% 104-36-180-254.yyz.as62651.net
10 182 1.37% 182 1.91% 12934 2.96% 0 0.00% 0 0.00% 3 0.16% 209.127.16.192

Top 30 of 355 Total Referrers
# Hits Referrer
1 5652 42.68% - (Direct Request)
2 520 3.93% http://africomm.co.za/
3 143 1.08% https://web-multibit.org
4 139 1.05% https://toastwallet.org/
5 138 1.04% https://brd-wallet.com
6 136 1.03% https://web-martianwallet.io
7 127 0.96% https://brd-wallet.com/
8 126 0.95% https://jaxx-wallet.net/
9 126 0.95% https://russian-traditional-clothes.com
10 126 0.95% https://web-multibit.org/
11 122 0.92% https://jaxx-liberty.com/
12 121 0.91% https://jaxx-liberty.com
13 119 0.90% https://toastwallet.org
14 113 0.85% https://web-freewallet.com/
15 111 0.84% https://jaxx-wallet.net
16 110 0.83% https://creditclub.pp.ua
17 109 0.82% https://web-martianwallet.io/
18 103 0.78% https://web-freewallet.com
19 98 0.74% http://africomm.co.za/css/index.css
20 81 0.61% http://africomm.co.za/contact-us.html
21 81 0.61% https://casino-o.pro
22 79 0.60% https://w98.darkmoney.in/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
23 78 0.59% http://lordfilm-w.com/
24 75 0.57% http://www.africomm.co.za/
25 71 0.54% https://kra020.shop/
26 70 0.53% https://my-sollet.com
27 70 0.53% https://myjaxxwallet.us
28 70 0.53% https://web-kaspawallet.com/
29 70 0.53% https://web-sollet.com
30 69 0.52% https://web-sollet.com/

Top 15 of 397 Total User Agents
# Hits User Agent
1 884 6.68% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 720 5.44% sqlmap/1.2.4#stable (http://sqlmap.org)
3 543 4.10% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 420 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 407 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 404 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 364 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 364 2.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 331 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 295 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 271 2.05% Go-http-client/1.1
12 219 1.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 190 1.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 148 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 148 1.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for January 2025

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 5848 44.16% 4398 46.19% 231199 52.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 4068 30.72% 2233 23.45% 14136 3.23% 0 0.00% 0 0.00% Commercial (com)
3 3083 23.28% 2910 30.56% 189894 43.40% 0 0.00% 0 0.00% Network (net)
4 92 0.69% 78 0.82% 609 0.14% 0 0.00% 0 0.00% European Union
5 45 0.34% 41 0.43% 593 0.14% 0 0.00% 0 0.00% Non-Profit (org)
6 38 0.29% 38 0.40% 628 0.14% 0 0.00% 0 0.00% South Africa
7 31 0.23% 29 0.30% 169 0.04% 0 0.00% 0 0.00% Germany
8 22 0.17% 22 0.23% 217 0.05% 0 0.00% 0 0.00% Netherlands
9 4 0.03% 4 0.04% 37 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
10 2 0.02% 2 0.02% 16 0.00% 0 0.00% 0 0.00% Generic TLD (info)
11 2 0.02% 2 0.02% 20 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
12 2 0.02% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Brazil
13 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Ascension Island
14 1 0.01% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Australia
15 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
16 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Serbia
17 1 0.01% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Russian Federation
18 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23