Usage statistics for africomm.co.za

Summary Period: January 2015
Generated 01-Feb-2015 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 699
Total Files 693
Total Pages 628
Total Visits 48
Total kB Files 4736
Total Unique Sites 38
Total Unique URLs 43
Total Unique Referrers 49
Total Unique User Agents 56
. Avg Max
Hits per Hour 29 82
Hits per Day 699 699
Files per Day 693 693
Pages per Day 628 628
Sites per Day 38 38
Visits per Day 48 48
kB Files per Day 4736 4736
Hits by Response Code
Code 200 - OK 99.14% 693
Code 304 - Not Modified 0.29% 2
Code 404 - Not Found 0.57% 4

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites kB F
31 699 100.00% 693 100.00% 628 100.00% 48 100.00% 38 100.00% 4736 100.00%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 16 16 2.29% 16 16 2.31% 16 16 2.55% 70 70 1.48%
8 21 21 3.00% 21 21 3.03% 21 21 3.34% 94 94 1.98%
9 23 23 3.29% 23 23 3.32% 23 23 3.66% 111 111 2.35%
10 18 18 2.58% 18 18 2.60% 18 18 2.87% 83 83 1.76%
11 22 22 3.15% 22 22 3.17% 22 22 3.50% 259 259 5.47%
12 53 53 7.58% 53 53 7.65% 19 19 3.03% 668 668 14.11%
13 58 58 8.30% 58 58 8.37% 58 58 9.24% 326 326 6.88%
14 59 59 8.44% 59 59 8.51% 59 59 9.39% 311 311 6.57%
15 30 30 4.29% 30 30 4.33% 30 30 4.78% 153 153 3.23%
16 66 66 9.44% 66 66 9.52% 32 32 5.10% 748 748 15.79%
17 72 72 10.30% 72 72 10.39% 72 72 11.46% 405 405 8.56%
18 56 56 8.01% 52 52 7.50% 53 53 8.44% 279 279 5.88%
19 82 82 11.73% 82 82 11.83% 82 82 13.06% 614 614 12.98%
20 58 58 8.30% 57 57 8.23% 58 58 9.24% 314 314 6.63%
21 20 20 2.86% 19 19 2.74% 20 20 3.18% 89 89 1.88%
22 20 20 2.86% 20 20 2.89% 20 20 3.18% 89 89 1.89%
23 25 25 3.58% 25 25 3.61% 25 25 3.98% 121 121 2.56%

Top 18 of 43 Total URLs
# Hits kB F URL
1 298 42.63% 1824 38.51% /stats/usage_201501.html
2 283 40.49% 1243 26.26% /stats/
3 23 3.29% 148 3.12% /
4 12 1.72% 307 6.48% /stats/usage_201411.html
5 7 1.00% 32 0.68% /stats/usage_201407.html
6 2 0.29% 4 0.08% /css/
7 2 0.29% 4 0.09% /css/site_global.css
8 2 0.29% 3 0.05% /scripts/1.1/jquery.musemenu.js
9 2 0.29% 3 0.06% /scripts/1.1/jquery.museoverlay.js
10 2 0.29% 2 0.05% /scripts/1.1/jquery.tobrowserwidth.js
11 2 0.29% 15 0.31% /scripts/1.1/musesprycommon.js
12 2 0.29% 6 0.12% /scripts/1.1/musesprypanels.js
13 2 0.29% 13 0.28% /scripts/1.1/musespryslideshow.js
14 2 0.29% 8 0.17% /scripts/1.1/museutils.js
15 2 0.29% 10 0.21% /scripts/1.1/sprydomutils.js
16 1 0.14% 0 0.00% /about-us.html
17 1 0.14% 0 0.00% /contact-us.html
18 1 0.14% 2 0.04% /css/outdoor.css

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 298 42.63% 1824 38.51% /stats/usage_201501.html
2 283 40.49% 1243 26.26% /stats/
3 12 1.72% 307 6.48% /stats/usage_201411.html
4 23 3.29% 148 3.12% /
5 7 1.00% 32 0.68% /stats/usage_201407.html
6 2 0.29% 15 0.31% /scripts/1.1/musesprycommon.js
7 2 0.29% 13 0.28% /scripts/1.1/musespryslideshow.js
8 2 0.29% 10 0.21% /scripts/1.1/sprydomutils.js
9 2 0.29% 8 0.17% /scripts/1.1/museutils.js
10 2 0.29% 6 0.12% /scripts/1.1/musesprypanels.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 23 3.29% 13 27.66% /
2 298 42.63% 10 21.28% /stats/usage_201501.html
3 12 1.72% 9 19.15% /stats/usage_201411.html
4 283 40.49% 8 17.02% /stats/
5 7 1.00% 5 10.64% /stats/usage_201407.html
6 1 0.14% 1 2.13% /about-us.html
7 1 0.14% 1 2.13% /contact-us.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 23 3.29% 11 25.00% /
2 298 42.63% 10 22.73% /stats/usage_201501.html
3 12 1.72% 9 20.45% /stats/usage_201411.html
4 283 40.49% 5 11.36% /stats/
5 7 1.00% 5 11.36% /stats/usage_201407.html
6 2 0.29% 2 4.55% /css/
7 1 0.14% 1 2.27% /about-us.html
8 1 0.14% 1 2.27% /contact-us.html

Top 30 of 38 Total Sites
# Hits Files kB F Visits Hostname
1 291 41.63% 290 41.85% 1701 35.92% 2 4.17% 91.216.46.192
2 264 37.77% 264 38.10% 1160 24.49% 1 2.08% 193.201.227.20
3 36 5.15% 36 5.19% 591 12.49% 1 2.08% adsl-ull-99-47.49-151.net24.it
4 35 5.01% 35 5.05% 588 12.42% 1 2.08% dynamic-78-30-181-19.adsl.eunet.rs
5 15 2.15% 15 2.16% 123 2.61% 5 10.42% 188.123.248.103
6 8 1.14% 8 1.15% 35 0.74% 1 2.08% 195-154-43-26.rev.poneytelecom.eu
7 6 0.86% 6 0.87% 26 0.56% 2 4.17% dsystemip.vhoster.org
8 3 0.43% 2 0.29% 6 0.12% 2 4.17% crawl-66-249-65-183.googlebot.com
9 3 0.43% 1 0.14% 4 0.08% 3 6.25% crawl-66-249-65-187.googlebot.com
10 2 0.29% 2 0.29% 166 3.50% 1 2.08% 115.238.225.26
11 2 0.29% 2 0.29% 13 0.27% 1 2.08% 124.95.163.102
12 2 0.29% 2 0.29% 9 0.19% 1 2.08% 176.103.51.234
13 2 0.29% 2 0.29% 12 0.26% 2 4.17% 198.27.120.62
14 2 0.29% 2 0.29% 13 0.27% 1 2.08% 212-129-59-22.rev.poneytelecom.eu
15 2 0.29% 2 0.29% 9 0.19% 1 2.08% 221.10.102.199
16 2 0.29% 1 0.14% 3 0.07% 1 2.08% crawl-66-249-65-130.googlebot.com
17 2 0.29% 1 0.14% 2 0.05% 2 4.17% crawl-66-249-65-179.googlebot.com
18 2 0.29% 2 0.29% 9 0.20% 1 2.08% static-58-51-68-212.sadecehosting.net
19 1 0.14% 1 0.14% 6 0.12% 1 2.08% 117.169.1.61
20 1 0.14% 1 0.14% 4 0.09% 1 2.08% 176.103.48.235
21 1 0.14% 1 0.14% 5 0.10% 1 2.08% 180.153.100.242
22 1 0.14% 1 0.14% 82 1.74% 1 2.08% 183.207.229.130
23 1 0.14% 1 0.14% 7 0.14% 1 2.08% 192.208.187.132.hostvenom.com
24 1 0.14% 1 0.14% 7 0.14% 1 2.08% 198.44.0.158
25 1 0.14% 1 0.14% 4 0.09% 1 2.08% 31.184.238.11
26 1 0.14% 1 0.14% 5 0.10% 1 2.08% 62-210-113-241.rev.poneytelecom.eu
27 1 0.14% 1 0.14% 7 0.14% 1 2.08% 69.12.70.251.static.quadranet.com
28 1 0.14% 1 0.14% 2 0.04% 0 0.00% baiduspider-180-76-5-194.crawl.baidu.com
29 1 0.14% 1 0.14% 6 0.12% 1 2.08% c-66-229-185-139.hsd1.fl.comcast.net
30 1 0.14% 1 0.14% 83 1.75% 1 2.08% cache.idc.js.chinamobile.com

Top 10 of 38 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 291 41.63% 290 41.85% 1701 35.92% 2 4.17% 91.216.46.192
2 264 37.77% 264 38.10% 1160 24.49% 1 2.08% 193.201.227.20
3 36 5.15% 36 5.19% 591 12.49% 1 2.08% adsl-ull-99-47.49-151.net24.it
4 35 5.01% 35 5.05% 588 12.42% 1 2.08% dynamic-78-30-181-19.adsl.eunet.rs
5 2 0.29% 2 0.29% 166 3.50% 1 2.08% 115.238.225.26
6 15 2.15% 15 2.16% 123 2.61% 5 10.42% 188.123.248.103
7 1 0.14% 1 0.14% 83 1.75% 1 2.08% cache.idc.js.chinamobile.com
8 1 0.14% 1 0.14% 82 1.74% 1 2.08% 183.207.229.130
9 8 1.14% 8 1.15% 35 0.74% 1 2.08% 195-154-43-26.rev.poneytelecom.eu
10 6 0.86% 6 0.87% 26 0.56% 2 4.17% dsystemip.vhoster.org

Top 30 of 49 Total Referrers
# Hits Referrer
1 288 41.20% http://onlinebooksclub.com
2 91 13.02% http://africomm.co.za/
3 20 2.86% http://bdrugshealth.bcz.com
4 16 2.29% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
5 15 2.15% http://www.xolodremont.ru/
6 12 1.72% - (Direct Request)
7 12 1.72% http://bdrugs.hatenablog.com
8 12 1.72% http://bdrugshealth.jigsy.com
9 12 1.72% http://bdrugshealth.soup.io
10 12 1.72% http://healthbdrugs.iloveblog.com
11 8 1.14% http://bdrugs.deviantart.com
12 8 1.14% http://bdrugs.jigsy.com
13 8 1.14% http://bdrugs.wikidot.com
14 8 1.14% http://bdrugsbeau.jigsy.com
15 8 1.14% http://bdrugsbeauty.hazblog.com/The-first-blog-b1/Facial-hair-removal-for-women-b1-p2.htm
16 8 1.14% http://bdrugsbeauty.jigsy.com/
17 8 1.14% http://bdrugsbeauty.sosblogs.com
18 8 1.14% http://bdrugshealth.hazblog.com
19 8 1.14% http://healthbdbeauty.hatenablog.com
20 8 1.14% http://healthbdrugs.bcz.com
21 8 1.14% http://wallinside.com/post-60054086-health-and-beauty-beauty-products.html
22 8 1.14% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
23 8 1.14% http://www.nexopia.com/users/sammieewvo/blog/1-facial-hair-removal-for-women
24 8 1.14% http://www.nexopia.com/users/seymourojig/blog/1-facial-hair-removal-for-women
25 8 1.14% http://www.purevolume.com/lawrencexdct/posts/9251549/Facial+hair+removal+for+women
26 8 1.14% https://bdrugsbeauty.wordpress.com
27 8 1.14% https://bdrugshealth.wordpress.com
28 6 0.86% http://africomm.co.za/stats/
29 4 0.57% http://bdrugs.bcz.com
30 4 0.57% http://bdrugs.mywapblog.com

Top 15 of 56 Total User Agents
# Hits User Agent
1 291 41.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 36 5.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 35 5.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 20 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
5 15 2.15% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
6 14 2.00% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
7 14 2.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
8 14 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
9 13 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
10 13 1.86% Mozilla/5.0 (X11; Linux x86_64; rv:21.0) Gecko/20100101 Firefox/21.0
11 12 1.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
12 12 1.72% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
13 11 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
14 11 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
15 11 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for January 2015

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 586 83.83% 585 84.42% 3302 69.72% Unresolved/Unknown
2 36 5.15% 36 5.19% 591 12.49% Italy
3 35 5.01% 35 5.05% 588 12.42% Serbia
4 17 2.43% 12 1.73% 129 2.73% Commercial (com)
5 11 1.57% 11 1.59% 53 1.12% European Union
6 6 0.86% 6 0.87% 26 0.56% Non-Profit (org)
7 5 0.72% 5 0.72% 28 0.58% Network (net)
8 1 0.14% 1 0.14% 6 0.12% China
9 1 0.14% 1 0.14% 4 0.09% Germany
10 1 0.14% 1 0.14% 8 0.17% South Africa


Generated by Webalizer Version 2.23