Usage statistics for africomm.co.za

Summary Period: March 2015
Generated 01-Apr-2015 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 187
Total Files 167
Total Pages 147
Total Visits 56
Total kB Files 1333
Total Unique Sites 25
Total Unique URLs 47
Total Unique Referrers 26
Total Unique User Agents 55
. Avg Max
Hits per Hour 7 42
Hits per Day 187 187
Files per Day 167 167
Pages per Day 147 147
Sites per Day 25 25
Visits per Day 56 56
kB Files per Day 1333 1333
Hits by Response Code
Code 200 - OK 89.30% 167
Code 206 - Partial Content 7.49% 14
Code 300 - Multiple Choices 0.53% 1
Code 304 - Not Modified 0.53% 1
Code 404 - Not Found 2.14% 4

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites kB F
31 187 100.00% 167 100.00% 147 100.00% 56 100.00% 25 100.00% 1333 100.00%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 1 0.53% 0 0 0.00% 1 1 0.68% 0 0 0.03%
8 11 11 5.88% 10 10 5.99% 11 11 7.48% 55 55 4.09%
9 11 11 5.88% 8 8 4.79% 11 11 7.48% 60 60 4.47%
10 9 9 4.81% 7 7 4.19% 9 9 6.12% 42 42 3.15%
11 6 6 3.21% 5 5 2.99% 6 6 4.08% 28 28 2.09%
12 11 11 5.88% 9 9 5.39% 11 11 7.48% 62 62 4.67%
13 8 8 4.28% 5 5 2.99% 6 6 4.08% 31 31 2.31%
14 5 5 2.67% 5 5 2.99% 5 5 3.40% 28 28 2.06%
15 14 14 7.49% 12 12 7.19% 13 13 8.84% 54 54 4.05%
16 7 7 3.74% 6 6 3.59% 7 7 4.76% 34 34 2.56%
17 1 1 0.53% 1 1 0.60% 1 1 0.68% 5 5 0.35%
18 42 42 22.46% 41 41 24.55% 8 8 5.44% 619 619 46.47%
19 11 11 5.88% 10 10 5.99% 10 10 6.80% 56 56 4.19%
20 15 15 8.02% 14 14 8.38% 14 14 9.52% 76 76 5.67%
21 8 8 4.28% 7 7 4.19% 7 7 4.76% 39 39 2.96%
22 14 14 7.49% 14 14 8.38% 14 14 9.52% 77 77 5.78%
23 13 13 6.95% 13 13 7.78% 13 13 8.84% 68 68 5.11%

Top 22 of 47 Total URLs
# Hits kB F URL
1 107 57.22% 513 38.48% /stats/
2 17 9.09% 114 8.54% /
3 7 3.74% 45 3.41% /stats/usage_201411.html
4 5 2.67% 31 2.32% /stats/usage_201501.html
5 4 2.14% 19 1.39% /stats/usage_201407.html
6 1 0.53% 2 0.19% /about-us.html
7 1 0.53% 2 0.14% /alternative-energy.html
8 1 0.53% 2 0.16% /contact-us.html
9 1 0.53% 2 0.13% /css/
10 1 0.53% 2 0.12% /css/outdoor.css
11 1 0.53% 2 0.16% /css/site_global.css
12 1 0.53% 3 0.22% /our-products.html
13 1 0.53% 2 0.14% /outdoor.html
14 1 0.53% 4 0.30% /radio.html
15 1 0.53% 1 0.09% /scripts/1.1/jquery.musemenu.js
16 1 0.53% 2 0.11% /scripts/1.1/jquery.museoverlay.js
17 1 0.53% 1 0.08% /scripts/1.1/jquery.tobrowserwidth.js
18 1 0.53% 7 0.56% /scripts/1.1/musesprycommon.js
19 1 0.53% 3 0.21% /scripts/1.1/musesprypanels.js
20 1 0.53% 7 0.50% /scripts/1.1/musespryslideshow.js
21 1 0.53% 4 0.30% /scripts/1.1/museutils.js
22 1 0.53% 5 0.38% /scripts/1.1/sprydomutils.js

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 107 57.22% 513 38.48% /stats/
2 17 9.09% 114 8.54% /
3 7 3.74% 45 3.41% /stats/usage_201411.html
4 5 2.67% 31 2.32% /stats/usage_201501.html
5 4 2.14% 19 1.39% /stats/usage_201407.html
6 1 0.53% 7 0.56% /scripts/1.1/musesprycommon.js
7 1 0.53% 7 0.50% /scripts/1.1/musespryslideshow.js
8 1 0.53% 5 0.38% /scripts/1.1/sprydomutils.js
9 1 0.53% 4 0.30% /radio.html
10 1 0.53% 4 0.30% /scripts/1.1/museutils.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 107 57.22% 36 64.29% /stats/
2 17 9.09% 7 12.50% /
3 7 3.74% 6 10.71% /stats/usage_201411.html
4 5 2.67% 5 8.93% /stats/usage_201501.html
5 4 2.14% 2 3.57% /stats/usage_201407.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 107 57.22% 35 64.81% /stats/
2 7 3.74% 6 11.11% /stats/usage_201411.html
3 17 9.09% 5 9.26% /
4 4 2.14% 4 7.41% /stats/usage_201407.html
5 5 2.67% 2 3.70% /stats/usage_201501.html
6 1 0.53% 1 1.85% /css/
7 1 0.53% 1 1.85% /outdoor.html

Top 25 of 25 Total Sites
# Hits Files kB F Visits Hostname
1 60 32.09% 60 35.93% 330 24.77% 12 21.43% 2.6.207.91.unknown.steephost.net
2 36 19.25% 36 21.56% 591 44.37% 1 1.79% dns1.ceplac.gov.br
3 14 7.49% 14 8.38% 5 0.39% 14 25.00% 46.161.41.84
4 12 6.42% 12 7.19% 66 4.95% 3 5.36% 109.254.49.20
5 12 6.42% 12 7.19% 66 4.95% 3 5.36% 77.123.242.33
6 12 6.42% 12 7.19% 99 7.41% 3 5.36% host-176-37-114-123.la.net.ua
7 9 4.81% 8 4.79% 21 1.55% 1 1.79% static.67.151.9.5.clients.your-server.de
8 6 3.21% 6 3.59% 33 2.48% 1 1.79% n10-09.vpsnow.ru
9 4 2.14% 4 2.40% 22 1.63% 2 3.57% h2397133.stratoserver.net
10 3 1.60% 3 1.80% 19 1.42% 3 5.36% 195-154-56-162.rev.poneytelecom.eu
11 3 1.60% 1 0.60% 6 0.48% 2 3.57% cache.idc.js.chinamobile.com
12 2 1.07% 0 0.00% 2 0.17% 0 0.00% msnbot-207-46-13-119.search.msn.com
13 2 1.07% 2 1.20% 13 0.98% 1 1.79% student.krk.edu.pl
14 1 0.53% 1 0.60% 1 0.11% 1 1.79% 109-227-97-136.dynamic-pool.mclaut.net
15 1 0.53% 1 0.60% 5 0.41% 1 1.79% 120.198.243.79
16 1 0.53% 1 0.60% 5 0.35% 1 1.79% 122.96.59.106
17 1 0.53% 1 0.60% 7 0.49% 1 1.79% 14.139.172.163
18 1 0.53% 1 0.60% 6 0.46% 1 1.79% 167-160-109-3.contina.com
19 1 0.53% 1 0.60% 2 0.12% 0 0.00% 180.76.6.50
20 1 0.53% 1 0.60% 5 0.35% 1 1.79% 193.226.34.226
21 1 0.53% 1 0.60% 6 0.49% 1 1.79% 221.10.102.203
22 1 0.53% 1 0.60% 6 0.49% 1 1.79% 37.203.210.189
23 1 0.53% 1 0.60% 6 0.49% 1 1.79% 79-142-93-234.obit.ru
24 1 0.53% 0 0.00% 1 0.08% 0 0.00% baiduspider-180-76-5-77.crawl.baidu.com
25 1 0.53% 1 0.60% 8 0.62% 1 1.79% h88-150-136-178.host.redstation.co.uk

Top 10 of 25 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 36 19.25% 36 21.56% 591 44.37% 1 1.79% dns1.ceplac.gov.br
2 60 32.09% 60 35.93% 330 24.77% 12 21.43% 2.6.207.91.unknown.steephost.net
3 12 6.42% 12 7.19% 99 7.41% 3 5.36% host-176-37-114-123.la.net.ua
4 12 6.42% 12 7.19% 66 4.95% 3 5.36% 109.254.49.20
5 12 6.42% 12 7.19% 66 4.95% 3 5.36% 77.123.242.33
6 6 3.21% 6 3.59% 33 2.48% 1 1.79% n10-09.vpsnow.ru
7 4 2.14% 4 2.40% 22 1.63% 2 3.57% h2397133.stratoserver.net
8 9 4.81% 8 4.79% 21 1.55% 1 1.79% static.67.151.9.5.clients.your-server.de
9 3 1.60% 3 1.80% 19 1.42% 3 5.36% 195-154-56-162.rev.poneytelecom.eu
10 2 1.07% 2 1.20% 13 0.98% 1 1.79% student.krk.edu.pl

Top 26 of 26 Total Referrers
# Hits Referrer
1 51 27.27% http://africomm.co.za/
2 24 12.83% http://domstroyka.com/
3 14 7.49% - (Direct Request)
4 12 6.42% http://zaim-v-rf.ru/
5 5 2.67% http://akpp-msk.ru
6 5 2.67% http://designedtoperform.ru
7 5 2.67% http://flora812.ru
8 5 2.67% http://infraholding34.ru
9 5 2.67% http://kungnavara.ru
10 5 2.67% http://logolib.ru
11 5 2.67% http://office-moskva54.ru
12 5 2.67% http://potolki-aladin.ru
13 5 2.67% http://prometeum.ru
14 5 2.67% http://skserna.ru
15 5 2.67% http://tatiananabieva.ru
16 5 2.67% http://vectorbt36.ru
17 4 2.14% http://hotflirt.ru
18 4 2.14% http://www.prepaid-international-phone-card.com
19 3 1.60% http://www.bigzon.com
20 3 1.60% http://www.boxfon.ru
21 3 1.60% https://www.facebook.com/kodovoyeslovoeldorado
22 3 1.60% https://www.facebook.com/promokodimvideo
23 2 1.07% http://actfind.ru/otets-ebet-ochen-tolstuyu-doch.php
24 2 1.07% http://www.gorodservis.ru
25 1 0.53% http://africomm.co.za/stats/usage_201411.html
26 1 0.53% http://buttons-for-website.com

Top 15 of 55 Total User Agents
# Hits User Agent
1 36 19.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 14 7.49% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
3 13 6.95% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Saf
4 8 4.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
5 8 4.28% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +https://www.megaindex.ru/?tab=linkAnalyze)
6 7 3.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
7 6 3.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
8 6 3.21% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 6 3.21% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
10 5 2.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
11 5 2.67% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 4 2.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
13 4 2.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 4 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
15 3 1.60% Mozilla/5.0 (Linux; Android 4.4.2; Nexus 5 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.105 Mobile S

Usage by Country for March 2015

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 65 34.76% 65 38.92% 353 26.51% Network (net)
2 45 24.06% 45 26.95% 173 12.99% Unresolved/Unknown
3 36 19.25% 36 21.56% 591 44.37% Brazil
4 12 6.42% 12 7.19% 99 7.41% Ukraine
5 9 4.81% 8 4.79% 21 1.55% Germany
6 7 3.74% 2 1.20% 16 1.19% Commercial (com)
7 7 3.74% 7 4.19% 39 2.96% Russian Federation
8 3 1.60% 3 1.80% 19 1.42% European Union
9 2 1.07% 2 1.20% 13 0.98% Poland
10 1 0.53% 1 0.60% 8 0.62% United Kingdom


Generated by Webalizer Version 2.23