Usage statistics for africomm.co.za

Summary Period: August 2019
Generated 27-Apr-2025 00:01 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 12062
Total Files 10882
Total Pages 9391
Total Visits 3808
Total kB Files 427259
Total kB In 0
Total kB Out 0
Total Unique Sites 2137
Total Unique URLs 204
Total Unique Referrers 1019
Total Unique User Agents 308
. Avg Max
Hits per Hour 16 410
Hits per Day 389 968
Files per Day 351 933
Pages per Day 302 816
Sites per Day 68 322
Visits per Day 122 392
kB Files per Day 13783 56776
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.22% 10882
Code 300 - Multiple Choices 1.10% 133
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.58% 70
Code 404 - Not Found 8.08% 975

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 104 0.86% 80 0.74% 72 0.77% 34 0.89% 36 1.68% 645 0.15% 0 0.00% 0 0.00%
2 155 1.29% 124 1.14% 67 0.71% 40 1.05% 55 2.57% 1476 0.35% 0 0.00% 0 0.00%
3 258 2.14% 229 2.10% 213 2.27% 51 1.34% 52 2.43% 1340 0.31% 0 0.00% 0 0.00%
4 123 1.02% 99 0.91% 62 0.66% 39 1.02% 45 2.11% 907 0.21% 0 0.00% 0 0.00%
5 50 0.41% 38 0.35% 38 0.40% 26 0.68% 28 1.31% 220 0.05% 0 0.00% 0 0.00%
6 257 2.13% 220 2.02% 207 2.20% 34 0.89% 45 2.11% 1613 0.38% 0 0.00% 0 0.00%
7 85 0.70% 64 0.59% 67 0.71% 34 0.89% 37 1.73% 364 0.09% 0 0.00% 0 0.00%
8 123 1.02% 100 0.92% 52 0.55% 33 0.87% 43 2.01% 1203 0.28% 0 0.00% 0 0.00%
9 72 0.60% 49 0.45% 46 0.49% 33 0.87% 42 1.97% 725 0.17% 0 0.00% 0 0.00%
10 286 2.37% 258 2.37% 244 2.60% 50 1.31% 54 2.53% 2391 0.56% 0 0.00% 0 0.00%
11 222 1.84% 186 1.71% 166 1.77% 90 2.36% 99 4.63% 1472 0.34% 0 0.00% 0 0.00%
12 559 4.63% 474 4.36% 362 3.85% 181 4.75% 124 5.80% 18184 4.26% 0 0.00% 0 0.00%
13 498 4.13% 465 4.27% 378 4.03% 141 3.70% 112 5.24% 15262 3.57% 0 0.00% 0 0.00%
14 612 5.07% 591 5.43% 238 2.53% 106 2.78% 55 2.57% 19071 4.46% 0 0.00% 0 0.00%
15 346 2.87% 311 2.86% 251 2.67% 91 2.39% 54 2.53% 17775 4.16% 0 0.00% 0 0.00%
16 560 4.64% 492 4.52% 474 5.05% 229 6.01% 209 9.78% 3720 0.87% 0 0.00% 0 0.00%
17 367 3.04% 331 3.04% 263 2.80% 93 2.44% 70 3.28% 9603 2.25% 0 0.00% 0 0.00%
18 684 5.67% 652 5.99% 646 6.88% 392 10.29% 322 15.07% 11006 2.58% 0 0.00% 0 0.00%
19 378 3.13% 343 3.15% 335 3.57% 116 3.05% 50 2.34% 10994 2.57% 0 0.00% 0 0.00%
20 319 2.64% 266 2.44% 263 2.80% 125 3.28% 57 2.67% 8503 1.99% 0 0.00% 0 0.00%
21 372 3.08% 334 3.07% 283 3.01% 73 1.92% 58 2.71% 8520 1.99% 0 0.00% 0 0.00%
22 345 2.86% 288 2.65% 126 1.34% 53 1.39% 55 2.57% 7143 1.67% 0 0.00% 0 0.00%
23 237 1.96% 194 1.78% 179 1.91% 66 1.73% 38 1.78% 8611 2.02% 0 0.00% 0 0.00%
24 259 2.15% 222 2.04% 212 2.26% 72 1.89% 53 2.48% 9247 2.16% 0 0.00% 0 0.00%
25 357 2.96% 324 2.98% 323 3.44% 113 2.97% 57 2.67% 18704 4.38% 0 0.00% 0 0.00%
26 749 6.21% 713 6.55% 676 7.20% 207 5.44% 163 7.63% 34429 8.06% 0 0.00% 0 0.00%
27 968 8.03% 933 8.57% 816 8.69% 312 8.19% 250 11.70% 55244 12.93% 0 0.00% 0 0.00%
28 855 7.09% 786 7.22% 789 8.40% 365 9.59% 286 13.38% 56776 13.29% 0 0.00% 0 0.00%
29 651 5.40% 575 5.28% 611 6.51% 291 7.64% 180 8.42% 45534 10.66% 0 0.00% 0 0.00%
30 389 3.23% 358 3.29% 358 3.81% 116 3.05% 52 2.43% 20082 4.70% 0 0.00% 0 0.00%
31 822 6.81% 783 7.20% 574 6.11% 219 5.75% 137 6.41% 36495 8.54% 0 0.00% 0 0.00%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 304 2.52% 8 262 2.41% 8 256 2.73% 438 13566 3.18% 0 0 0.00% 0 0 0.00%
1 14 448 3.71% 13 413 3.80% 13 404 4.30% 501 15528 3.63% 0 0 0.00% 0 0 0.00%
2 10 321 2.66% 9 287 2.64% 9 283 3.01% 518 16046 3.76% 0 0 0.00% 0 0 0.00%
3 13 407 3.37% 11 362 3.33% 10 334 3.56% 610 18895 4.42% 0 0 0.00% 0 0 0.00%
4 23 717 5.94% 22 685 6.29% 12 396 4.22% 714 22124 5.18% 0 0 0.00% 0 0 0.00%
5 14 448 3.71% 13 404 3.71% 12 372 3.96% 657 20379 4.77% 0 0 0.00% 0 0 0.00%
6 17 544 4.51% 16 510 4.69% 16 510 5.43% 561 17387 4.07% 0 0 0.00% 0 0 0.00%
7 19 609 5.05% 18 584 5.37% 15 493 5.25% 567 17563 4.11% 0 0 0.00% 0 0 0.00%
8 11 369 3.06% 10 326 3.00% 8 251 2.67% 552 17122 4.01% 0 0 0.00% 0 0 0.00%
9 25 783 6.49% 23 741 6.81% 21 676 7.20% 603 18704 4.38% 0 0 0.00% 0 0 0.00%
10 15 467 3.87% 13 421 3.87% 11 367 3.91% 567 17579 4.11% 0 0 0.00% 0 0 0.00%
11 18 573 4.75% 14 454 4.17% 9 302 3.22% 599 18563 4.34% 0 0 0.00% 0 0 0.00%
12 17 534 4.43% 15 487 4.48% 12 386 4.11% 633 19609 4.59% 0 0 0.00% 0 0 0.00%
13 28 886 7.35% 26 822 7.55% 23 724 7.71% 646 20018 4.69% 0 0 0.00% 0 0 0.00%
14 9 298 2.47% 8 248 2.28% 7 244 2.60% 468 14513 3.40% 0 0 0.00% 0 0 0.00%
15 20 627 5.20% 18 559 5.14% 10 325 3.46% 692 21461 5.02% 0 0 0.00% 0 0 0.00%
16 11 346 2.87% 9 301 2.77% 9 283 3.01% 617 19142 4.48% 0 0 0.00% 0 0 0.00%
17 13 406 3.37% 11 356 3.27% 11 357 3.80% 584 18092 4.23% 0 0 0.00% 0 0 0.00%
18 10 330 2.74% 9 291 2.67% 9 289 3.08% 609 18885 4.42% 0 0 0.00% 0 0 0.00%
19 16 506 4.19% 14 458 4.21% 13 410 4.37% 544 16873 3.95% 0 0 0.00% 0 0 0.00%
20 17 533 4.42% 15 495 4.55% 14 450 4.79% 486 15076 3.53% 0 0 0.00% 0 0 0.00%
21 11 363 3.01% 10 325 2.99% 9 296 3.15% 445 13802 3.23% 0 0 0.00% 0 0 0.00%
22 18 576 4.78% 16 508 4.67% 16 508 5.41% 596 18481 4.33% 0 0 0.00% 0 0 0.00%
23 21 667 5.53% 18 583 5.36% 15 475 5.06% 576 17851 4.18% 0 0 0.00% 0 0 0.00%

Top 30 of 204 Total URLs
# Hits kB F kB In kB Out URL
1 3350 27.77% 280859 65.74% 0 0.00% 0 0.00% /stats/usage_201604.html
2 1562 12.95% 1754 0.41% 0 0.00% 0 0.00% /
3 1513 12.54% 68167 15.95% 0 0.00% 0 0.00% /stats/usage_201908.html
4 1453 12.05% 6600 1.54% 0 0.00% 0 0.00% /stats/
5 289 2.40% 37800 8.85% 0 0.00% 0 0.00% /stats/usage_201901.html
6 149 1.24% 458 0.11% 0 0.00% 0 0.00% /contact-us.html
7 131 1.09% 597 0.14% 0 0.00% 0 0.00% /radio.html
8 126 1.04% 348 0.08% 0 0.00% 0 0.00% /about-us.html
9 123 1.02% 427 0.10% 0 0.00% 0 0.00% /our-products.html
10 70 0.58% 157 0.04% 0 0.00% 0 0.00% /css/
11 63 0.52% 340 0.08% 0 0.00% 0 0.00% /scripts/1.1/museutils.js
12 62 0.51% 415 0.10% 0 0.00% 0 0.00% /scripts/1.1/sprydomutils.js
13 60 0.50% 72 0.02% 0 0.00% 0 0.00% /scripts/1.1/jquery.tobrowserwidth.js
14 59 0.49% 91 0.02% 0 0.00% 0 0.00% /scripts/1.1/jquery.musemenu.js
15 57 0.47% 153 0.04% 0 0.00% 0 0.00% /css/site_global.css
16 47 0.39% 175 0.04% 0 0.00% 0 0.00% /scripts/1.1/musesprypanels.js
17 46 0.38% 525 0.12% 0 0.00% 0 0.00% /scripts/1.1/musesprycommon.js
18 45 0.37% 82 0.02% 0 0.00% 0 0.00% /scripts/1.1/jquery.museoverlay.js
19 45 0.37% 442 0.10% 0 0.00% 0 0.00% /scripts/1.1/musespryslideshow.js
20 45 0.37% 356 0.08% 0 0.00% 0 0.00% /stats/usage_201601.html
21 36 0.30% 345 0.08% 0 0.00% 0 0.00% /stats/usage_201410.html
22 34 0.28% 273 0.06% 0 0.00% 0 0.00% /stats/usage_201407.html
23 27 0.22% 272 0.06% 0 0.00% 0 0.00% /stats/usage_201408.html
24 26 0.22% 120 0.03% 0 0.00% 0 0.00% /image/a-master-favicon.ico
25 24 0.20% 270 0.06% 0 0.00% 0 0.00% /stats/usage_201505.html
26 20 0.17% 51 0.01% 0 0.00% 0 0.00% /outdoor.html
27 18 0.15% 59 0.01% 0 0.00% 0 0.00% /css/radio.css
28 18 0.15% 270 0.06% 0 0.00% 0 0.00% /stats/usage_201411.html
29 17 0.14% 44 0.01% 0 0.00% 0 0.00% /css/contact-us.css
30 16 0.13% 39 0.01% 0 0.00% 0 0.00% /alternative-energy.html

Top 10 of 204 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3350 27.77% 280859 65.74% 0 0.00% 0 0.00% /stats/usage_201604.html
2 1513 12.54% 68167 15.95% 0 0.00% 0 0.00% /stats/usage_201908.html
3 289 2.40% 37800 8.85% 0 0.00% 0 0.00% /stats/usage_201901.html
4 1453 12.05% 6600 1.54% 0 0.00% 0 0.00% /stats/
5 1562 12.95% 1754 0.41% 0 0.00% 0 0.00% /
6 11 0.09% 704 0.16% 0 0.00% 0 0.00% /stats/usage_201907.html
7 13 0.11% 664 0.16% 0 0.00% 0 0.00% /scripts/1.1/jquery-1.7.min.js
8 131 1.09% 597 0.14% 0 0.00% 0 0.00% /radio.html
9 46 0.38% 525 0.12% 0 0.00% 0 0.00% /scripts/1.1/musesprycommon.js
10 149 1.24% 458 0.11% 0 0.00% 0 0.00% /contact-us.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 3350 27.77% 1052 27.87% /stats/usage_201604.html
2 1453 12.05% 874 23.16% /stats/
3 1513 12.54% 612 16.22% /stats/usage_201908.html
4 1562 12.95% 374 9.91% /
5 289 2.40% 278 7.37% /stats/usage_201901.html
6 149 1.24% 61 1.62% /contact-us.html
7 70 0.58% 44 1.17% /css/
8 45 0.37% 34 0.90% /stats/usage_201601.html
9 36 0.30% 26 0.69% /stats/usage_201410.html
10 34 0.28% 25 0.66% /stats/usage_201407.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 3350 27.77% 1055 28.00% /stats/usage_201604.html
2 1453 12.05% 865 22.96% /stats/
3 1513 12.54% 617 16.37% /stats/usage_201908.html
4 1562 12.95% 336 8.92% /
5 289 2.40% 270 7.17% /stats/usage_201901.html
6 126 1.04% 62 1.65% /about-us.html
7 70 0.58% 48 1.27% /css/
8 149 1.24% 37 0.98% /contact-us.html
9 45 0.37% 33 0.88% /stats/usage_201601.html
10 131 1.09% 30 0.80% /radio.html

Top 30 of 2137 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1044 8.66% 1044 9.59% 259 0.06% 0 0.00% 0 0.00% 26 0.68% l37-193-63-79.novotelecom.ru
2 945 7.83% 945 8.68% 78991 18.49% 0 0.00% 0 0.00% 232 6.09% dedic1264.hidehost.net
3 791 6.56% 791 7.27% 6292 1.47% 0 0.00% 0 0.00% 12 0.32% vm295072.had.su
4 316 2.62% 316 2.90% 26567 6.22% 0 0.00% 0 0.00% 258 6.78% dedic1280.hidehost.net
5 235 1.95% 22 0.20% 1677 0.39% 0 0.00% 0 0.00% 23 0.60% 216.244.66.241
6 212 1.76% 208 1.91% 2900 0.68% 0 0.00% 0 0.00% 3 0.08% 41.193.82.177
7 130 1.08% 130 1.19% 1554 0.36% 0 0.00% 0 0.00% 3 0.08% hn.kd.ny.adsl
8 130 1.08% 130 1.19% 10486 2.45% 0 0.00% 0 0.00% 35 0.92% node-5238.secure-f.it
9 125 1.04% 125 1.15% 10509 2.46% 0 0.00% 0 0.00% 13 0.34% node-92812.lv.svps.dcr.cloud.hostnet.lv
10 120 0.99% 120 1.10% 9828 2.30% 0 0.00% 0 0.00% 29 0.76% 185-163-45-79.mivocloud.com
11 102 0.85% 102 0.94% 8280 1.94% 0 0.00% 0 0.00% 22 0.58% 192.99.216.166
12 100 0.83% 100 0.92% 6853 1.60% 0 0.00% 0 0.00% 22 0.58% 185.205.184.27
13 97 0.80% 48 0.44% 191 0.04% 0 0.00% 0 0.00% 34 0.89% 5-255-253-9.spider.yandex.com
14 96 0.80% 96 0.88% 7257 1.70% 0 0.00% 0 0.00% 21 0.55% 205-227-47-212.rev.cloud.scaleway.com
15 93 0.77% 93 0.85% 7819 1.83% 0 0.00% 0 0.00% 14 0.37% ip-148-127-92-153.gilanotation.net
16 88 0.73% 88 0.81% 6436 1.51% 0 0.00% 0 0.00% 17 0.45% 51.100.forpsi.net
17 81 0.67% 81 0.74% 5478 1.28% 0 0.00% 0 0.00% 23 0.60% node-3894.au
18 80 0.66% 76 0.70% 1132 0.26% 0 0.00% 0 0.00% 1 0.03% 223.73.125.30
19 76 0.63% 75 0.69% 1119 0.26% 0 0.00% 0 0.00% 1 0.03% 23.100.92.98
20 73 0.61% 73 0.67% 735 0.17% 0 0.00% 0 0.00% 2 0.05% 40.85.254.157
21 72 0.60% 72 0.66% 4055 0.95% 0 0.00% 0 0.00% 30 0.79% 203.23.128.195
22 72 0.60% 69 0.63% 962 0.23% 0 0.00% 0 0.00% 1 0.03% 41.161.85.82
23 68 0.56% 23 0.21% 97 0.02% 0 0.00% 0 0.00% 1 0.03% 109.169.64.234
24 68 0.56% 68 0.62% 5717 1.34% 0 0.00% 0 0.00% 6 0.16% 128.199.230.12
25 66 0.55% 66 0.61% 4069 0.95% 0 0.00% 0 0.00% 14 0.37% n6-4399.ua
26 65 0.54% 65 0.60% 4059 0.95% 0 0.00% 0 0.00% 25 0.66% host138-77-182-194.serverdedicati.aruba.it
27 65 0.54% 65 0.60% 4355 1.02% 0 0.00% 0 0.00% 27 0.71% node-4915.secure-f.de
28 63 0.52% 59 0.54% 884 0.21% 0 0.00% 0 0.00% 1 0.03% vc-nat-gp-s-41-13-5-253.umts.vodacom.co.za
29 58 0.48% 58 0.53% 4284 1.00% 0 0.00% 0 0.00% 19 0.50% 185.108.129.93
30 58 0.48% 58 0.53% 4284 1.00% 0 0.00% 0 0.00% 10 0.26% 5.8.45.2

Top 10 of 2137 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 945 7.83% 945 8.68% 78991 18.49% 0 0.00% 0 0.00% 232 6.09% dedic1264.hidehost.net
2 316 2.62% 316 2.90% 26567 6.22% 0 0.00% 0 0.00% 258 6.78% dedic1280.hidehost.net
3 125 1.04% 125 1.15% 10509 2.46% 0 0.00% 0 0.00% 13 0.34% node-92812.lv.svps.dcr.cloud.hostnet.lv
4 130 1.08% 130 1.19% 10486 2.45% 0 0.00% 0 0.00% 35 0.92% node-5238.secure-f.it
5 120 0.99% 120 1.10% 9828 2.30% 0 0.00% 0 0.00% 29 0.76% 185-163-45-79.mivocloud.com
6 102 0.85% 102 0.94% 8280 1.94% 0 0.00% 0 0.00% 22 0.58% 192.99.216.166
7 93 0.77% 93 0.85% 7819 1.83% 0 0.00% 0 0.00% 14 0.37% ip-148-127-92-153.gilanotation.net
8 96 0.80% 96 0.88% 7257 1.70% 0 0.00% 0 0.00% 21 0.55% 205-227-47-212.rev.cloud.scaleway.com
9 100 0.83% 100 0.92% 6853 1.60% 0 0.00% 0 0.00% 22 0.58% 185.205.184.27
10 88 0.73% 88 0.81% 6436 1.51% 0 0.00% 0 0.00% 17 0.45% 51.100.forpsi.net

Top 30 of 1019 Total Referrers
# Hits Referrer
1 2812 23.31% - (Direct Request)
2 1050 8.71% https://casinoonlineww.com
3 628 5.21% http://africomm.co.za/
4 308 2.55% http://onlinegenepharmacy.com
5 280 2.32% http://canadianonlinepharmacy.club
6 166 1.38% http://stockinrussia.ru
7 153 1.27% http://ersoli1999.wordpress.com
8 146 1.21% http://feidreslia92.wordpress.com
9 140 1.16% http://1000i1knigi.ru
10 140 1.16% http://incotfoy1989.wordpress.com
11 139 1.15% http://prodesoc28.home.blog
12 133 1.10% http://tesvolt.ru
13 125 1.04% http://polidekavia.ru
14 123 1.02% http://terratomorf.ru
15 111 0.92% http://onlinepharmacymeds.icu
16 109 0.90% http://africomm.co.za/radio.html
17 107 0.89% http://africomm.co.za/our-products.html
18 107 0.89% http://menard-russia.ru
19 98 0.81% http://africomm.co.za/contact-us.html
20 94 0.78% http://kvartal-kotelniki.ru
21 90 0.75% http://onlinepharmacycanadaus.com
22 88 0.73% http://nortonelektronik.ru
23 87 0.72% http://finasteride-propecia.com
24 81 0.67% http://ciorenri1982.wordpress.com
25 80 0.66% http://www.africomm.co.za/
26 72 0.60% http://locialispl.com
27 69 0.57% http://rxviagralo.com
28 68 0.56% http://plntorg.ru
29 68 0.56% http://www.africomm.co.za/index.html
30 67 0.56% https://00-tv.com/

Top 15 of 308 Total User Agents
# Hits User Agent
1 1137 9.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1046 8.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 925 7.67% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4 714 5.92% ZoominfoBot (zoominfobot at zoominfo dot com)
5 335 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
6 318 2.64% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
7 298 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 285 2.36% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 261 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 236 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 235 1.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 182 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 155 1.29% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
14 152 1.26% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 124 1.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for August 2019

Top 30 of 78 Total Countries
# Hits Files kB F kB In kB Out Country
1 3704 30.71% 3322 30.53% 139534 32.66% 0 0.00% 0 0.00% Unresolved/Unknown
2 3067 25.43% 2353 21.62% 42685 9.99% 0 0.00% 0 0.00% Commercial (com)
3 1742 14.44% 1706 15.68% 136171 31.87% 0 0.00% 0 0.00% Network (net)
4 1203 9.97% 1202 11.05% 11130 2.61% 0 0.00% 0 0.00% Russian Federation
5 792 6.57% 792 7.28% 6413 1.50% 0 0.00% 0 0.00% Soviet Union
6 211 1.75% 211 1.94% 15080 3.53% 0 0.00% 0 0.00% Italy
7 192 1.59% 180 1.65% 3191 0.75% 0 0.00% 0 0.00% South Africa
8 125 1.04% 125 1.15% 10509 2.46% 0 0.00% 0 0.00% Latvia
9 116 0.96% 116 1.07% 7957 1.86% 0 0.00% 0 0.00% Ukraine
10 111 0.92% 98 0.90% 4562 1.07% 0 0.00% 0 0.00% Germany
11 99 0.82% 99 0.91% 5579 1.31% 0 0.00% 0 0.00% Australia
12 89 0.74% 89 0.82% 9189 2.15% 0 0.00% 0 0.00% Brazil
13 55 0.46% 55 0.51% 4398 1.03% 0 0.00% 0 0.00% Bulgaria
14 49 0.41% 36 0.33% 439 0.10% 0 0.00% 0 0.00% European Union
15 42 0.35% 42 0.39% 2038 0.48% 0 0.00% 0 0.00% British Indian Ocean Territory
16 40 0.33% 40 0.37% 599 0.14% 0 0.00% 0 0.00% Japan
17 38 0.32% 38 0.35% 3610 0.84% 0 0.00% 0 0.00% Ecuador
18 30 0.25% 26 0.24% 328 0.08% 0 0.00% 0 0.00% China
19 30 0.25% 30 0.28% 2763 0.65% 0 0.00% 0 0.00% Indonesia
20 29 0.24% 29 0.27% 1686 0.39% 0 0.00% 0 0.00% Poland
21 21 0.17% 21 0.19% 1422 0.33% 0 0.00% 0 0.00% Austria
22 19 0.16% 19 0.17% 145 0.03% 0 0.00% 0 0.00% Sweden
23 17 0.14% 17 0.16% 1369 0.32% 0 0.00% 0 0.00% Czech Republic
24 16 0.13% 16 0.15% 1345 0.31% 0 0.00% 0 0.00% Professional (pro)
25 16 0.13% 16 0.15% 1197 0.28% 0 0.00% 0 0.00% Generic TLD (info)
26 14 0.12% 14 0.13% 1155 0.27% 0 0.00% 0 0.00% Colombia
27 13 0.11% 13 0.12% 1664 0.39% 0 0.00% 0 0.00% Cambodia
28 11 0.09% 11 0.10% 468 0.11% 0 0.00% 0 0.00% India
29 10 0.08% 9 0.08% 610 0.14% 0 0.00% 0 0.00% Hungary
30 9 0.07% 9 0.08% 757 0.18% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23