Usage statistics for africomm.co.za

Summary Period: July 2021
Generated 28-Apr-2025 00:01 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 49698
Total Files 48174
Total Pages 46923
Total Visits 8146
Total kB Files 2415679
Total kB In 0
Total kB Out 0
Total Unique Sites 2207
Total Unique URLs 213
Total Unique Referrers 2421
Total Unique User Agents 1541
. Avg Max
Hits per Hour 66 443
Hits per Day 1603 2659
Files per Day 1554 2623
Pages per Day 1513 2620
Sites per Day 71 535
Visits per Day 262 1078
kB Files per Day 77925 112405
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.93% 48174
Code 206 - Partial Content 0.03% 13
Code 300 - Multiple Choices 0.36% 179
Code 301 - Moved Permanently 0.07% 36
Code 304 - Not Modified 0.05% 24
Code 404 - Not Found 2.56% 1272

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1769 3.56% 1739 3.61% 1739 3.71% 457 5.61% 208 9.42% 98418 4.07% 0 0.00% 0 0.00%
2 2351 4.73% 2310 4.80% 2233 4.76% 344 4.22% 189 8.56% 105437 4.36% 0 0.00% 0 0.00%
3 929 1.87% 883 1.83% 884 1.88% 155 1.90% 99 4.49% 54674 2.26% 0 0.00% 0 0.00%
4 876 1.76% 848 1.76% 828 1.76% 162 1.99% 97 4.40% 59995 2.48% 0 0.00% 0 0.00%
5 725 1.46% 692 1.44% 683 1.46% 116 1.42% 88 3.99% 33937 1.40% 0 0.00% 0 0.00%
6 826 1.66% 745 1.55% 625 1.33% 123 1.51% 95 4.30% 30639 1.27% 0 0.00% 0 0.00%
7 1107 2.23% 1053 2.19% 1059 2.26% 110 1.35% 75 3.40% 59797 2.48% 0 0.00% 0 0.00%
8 882 1.77% 847 1.76% 847 1.81% 115 1.41% 76 3.44% 48503 2.01% 0 0.00% 0 0.00%
9 819 1.65% 797 1.65% 740 1.58% 101 1.24% 79 3.58% 54509 2.26% 0 0.00% 0 0.00%
10 1121 2.26% 1063 2.21% 1030 2.20% 134 1.64% 73 3.31% 59867 2.48% 0 0.00% 0 0.00%
11 1170 2.35% 1148 2.38% 1125 2.40% 159 1.95% 91 4.12% 57648 2.39% 0 0.00% 0 0.00%
12 1657 3.33% 1632 3.39% 1628 3.47% 370 4.54% 287 13.00% 85330 3.53% 0 0.00% 0 0.00%
13 1060 2.13% 1019 2.12% 1017 2.17% 278 3.41% 253 11.46% 32812 1.36% 0 0.00% 0 0.00%
14 1601 3.22% 1510 3.13% 1483 3.16% 349 4.28% 290 13.14% 68944 2.85% 0 0.00% 0 0.00%
15 1574 3.17% 1552 3.22% 1548 3.30% 144 1.77% 98 4.44% 96731 4.00% 0 0.00% 0 0.00%
16 1659 3.34% 1636 3.40% 1627 3.47% 317 3.89% 249 11.28% 88276 3.65% 0 0.00% 0 0.00%
17 2659 5.35% 2623 5.44% 2620 5.58% 1078 13.23% 535 24.24% 84873 3.51% 0 0.00% 0 0.00%
18 2502 5.03% 2456 5.10% 2458 5.24% 876 10.75% 503 22.79% 96565 4.00% 0 0.00% 0 0.00%
19 1861 3.74% 1801 3.74% 1814 3.87% 319 3.92% 257 11.64% 98682 4.09% 0 0.00% 0 0.00%
20 1717 3.45% 1663 3.45% 1519 3.24% 441 5.41% 340 15.41% 66530 2.75% 0 0.00% 0 0.00%
21 1680 3.38% 1647 3.42% 1637 3.49% 177 2.17% 101 4.58% 74530 3.09% 0 0.00% 0 0.00%
22 1913 3.85% 1867 3.88% 1863 3.97% 140 1.72% 87 3.94% 97007 4.02% 0 0.00% 0 0.00%
23 2014 4.05% 1947 4.04% 1946 4.15% 156 1.92% 110 4.98% 97839 4.05% 0 0.00% 0 0.00%
24 2250 4.53% 2211 4.59% 2188 4.66% 308 3.78% 269 12.19% 101056 4.18% 0 0.00% 0 0.00%
25 2340 4.71% 2057 4.27% 2132 4.54% 159 1.95% 103 4.67% 102725 4.25% 0 0.00% 0 0.00%
26 2015 4.05% 1976 4.10% 1946 4.15% 172 2.11% 94 4.26% 102902 4.26% 0 0.00% 0 0.00%
27 2218 4.46% 2196 4.56% 2194 4.68% 232 2.85% 157 7.11% 112405 4.65% 0 0.00% 0 0.00%
28 1730 3.48% 1690 3.51% 1648 3.51% 234 2.87% 151 6.84% 101291 4.19% 0 0.00% 0 0.00%
29 1655 3.33% 1616 3.35% 1283 2.73% 163 2.00% 93 4.21% 83018 3.44% 0 0.00% 0 0.00%
30 1633 3.29% 1612 3.35% 1367 2.91% 194 2.38% 104 4.71% 88593 3.67% 0 0.00% 0 0.00%
31 1385 2.79% 1338 2.78% 1212 2.58% 199 2.44% 127 5.75% 72145 2.99% 0 0.00% 0 0.00%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 55 1710 3.44% 53 1669 3.46% 52 1635 3.48% 2675 82913 3.43% 0 0 0.00% 0 0 0.00%
1 54 1675 3.37% 52 1623 3.37% 50 1570 3.35% 2519 78082 3.23% 0 0 0.00% 0 0 0.00%
2 52 1622 3.26% 50 1561 3.24% 48 1507 3.21% 2397 74304 3.08% 0 0 0.00% 0 0 0.00%
3 50 1580 3.18% 49 1541 3.20% 49 1524 3.25% 2691 83429 3.45% 0 0 0.00% 0 0 0.00%
4 70 2190 4.41% 61 1904 3.95% 62 1945 4.15% 3005 93164 3.86% 0 0 0.00% 0 0 0.00%
5 73 2266 4.56% 71 2203 4.57% 70 2184 4.65% 3296 102174 4.23% 0 0 0.00% 0 0 0.00%
6 61 1921 3.87% 60 1881 3.90% 58 1804 3.84% 3323 103004 4.26% 0 0 0.00% 0 0 0.00%
7 74 2295 4.62% 73 2264 4.70% 70 2184 4.65% 3556 110235 4.56% 0 0 0.00% 0 0 0.00%
8 56 1739 3.50% 54 1683 3.49% 53 1649 3.51% 3045 94404 3.91% 0 0 0.00% 0 0 0.00%
9 75 2347 4.72% 74 2295 4.76% 69 2161 4.61% 3497 108393 4.49% 0 0 0.00% 0 0 0.00%
10 83 2581 5.19% 81 2513 5.22% 80 2488 5.30% 3706 114886 4.76% 0 0 0.00% 0 0 0.00%
11 72 2232 4.49% 70 2183 4.53% 63 1963 4.18% 3753 116358 4.82% 0 0 0.00% 0 0 0.00%
12 69 2155 4.34% 68 2118 4.40% 67 2097 4.47% 3536 109615 4.54% 0 0 0.00% 0 0 0.00%
13 67 2082 4.19% 66 2051 4.26% 64 2013 4.29% 3461 107285 4.44% 0 0 0.00% 0 0 0.00%
14 75 2339 4.71% 73 2269 4.71% 72 2242 4.78% 3374 104582 4.33% 0 0 0.00% 0 0 0.00%
15 69 2156 4.34% 66 2071 4.30% 66 2068 4.41% 3501 108533 4.49% 0 0 0.00% 0 0 0.00%
16 66 2074 4.17% 65 2026 4.21% 64 2000 4.26% 3485 108032 4.47% 0 0 0.00% 0 0 0.00%
17 76 2368 4.76% 74 2315 4.81% 73 2278 4.85% 3451 106987 4.43% 0 0 0.00% 0 0 0.00%
18 64 2000 4.02% 62 1925 4.00% 61 1907 4.06% 3276 101571 4.20% 0 0 0.00% 0 0 0.00%
19 66 2047 4.12% 64 1989 4.13% 63 1977 4.21% 3418 105954 4.39% 0 0 0.00% 0 0 0.00%
20 78 2434 4.90% 76 2384 4.95% 73 2283 4.87% 3612 111958 4.63% 0 0 0.00% 0 0 0.00%
21 66 2056 4.14% 64 2010 4.17% 63 1976 4.21% 3293 102076 4.23% 0 0 0.00% 0 0 0.00%
22 59 1834 3.69% 57 1768 3.67% 53 1658 3.53% 2908 90152 3.73% 0 0 0.00% 0 0 0.00%
23 64 1995 4.01% 62 1928 4.00% 58 1810 3.86% 3148 97586 4.04% 0 0 0.00% 0 0 0.00%

Top 30 of 213 Total URLs
# Hits kB F kB In kB Out URL
1 24829 49.96% 2086522 86.37% 0 0.00% 0 0.00% /stats/usage_201604.html
2 12019 24.18% 121388 5.03% 0 0.00% 0 0.00% /stats/
3 3892 7.83% 37569 1.56% 0 0.00% 0 0.00% /stats/usage_202107.html
4 2792 5.62% 17590 0.73% 0 0.00% 0 0.00% /
5 460 0.93% 71034 2.94% 0 0.00% 0 0.00% /stats/usage_202007.html
6 290 0.58% 719 0.03% 0 0.00% 0 0.00% /contact-us.html
7 254 0.51% 667 0.03% 0 0.00% 0 0.00% /about-us.html
8 250 0.50% 1097 0.05% 0 0.00% 0 0.00% /radio.html
9 246 0.49% 772 0.03% 0 0.00% 0 0.00% /our-products.html
10 215 0.43% 1955 0.08% 0 0.00% 0 0.00% /stats/usage_201501.html
11 206 0.41% 30537 1.26% 0 0.00% 0 0.00% /stats/usage_202010.html
12 134 0.27% 1583 0.07% 0 0.00% 0 0.00% /stats/usage_201506.html
13 130 0.26% 155 0.01% 0 0.00% 0 0.00% /css/
14 59 0.12% 65 0.00% 0 0.00% 0 0.00% /scripts/1.1/jquery.tobrowserwidth.js
15 58 0.12% 2799 0.12% 0 0.00% 0 0.00% /stats/usage_202106.html
16 56 0.11% 229 0.01% 0 0.00% 0 0.00% /scripts/1.1/museutils.js
17 55 0.11% 119 0.00% 0 0.00% 0 0.00% /css/site_global.css
18 54 0.11% 1892 0.08% 0 0.00% 0 0.00% /scripts/1.1/jquery-1.7.min.js
19 54 0.11% 280 0.01% 0 0.00% 0 0.00% /scripts/1.1/sprydomutils.js
20 52 0.10% 67 0.00% 0 0.00% 0 0.00% /scripts/1.1/jquery.musemenu.js
21 50 0.10% 387 0.02% 0 0.00% 0 0.00% /scripts/1.1/musesprycommon.js
22 49 0.10% 75 0.00% 0 0.00% 0 0.00% /scripts/1.1/jquery.museoverlay.js
23 49 0.10% 148 0.01% 0 0.00% 0 0.00% /scripts/1.1/musesprypanels.js
24 49 0.10% 343 0.01% 0 0.00% 0 0.00% /scripts/1.1/musespryslideshow.js
25 37 0.07% 293 0.01% 0 0.00% 0 0.00% /phpmyadmin/
26 29 0.06% 75 0.00% 0 0.00% 0 0.00% /alternative-energy.html
27 27 0.05% 79 0.00% 0 0.00% 0 0.00% /outdoor.html
28 25 0.05% 650 0.03% 0 0.00% 0 0.00% /stats/usage_201410.html
29 20 0.04% 92 0.00% 0 0.00% 0 0.00% /image/a-master-favicon.ico
30 17 0.03% 155 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/glossary.html

Top 10 of 213 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24829 49.96% 2086522 86.37% 0 0.00% 0 0.00% /stats/usage_201604.html
2 12019 24.18% 121388 5.03% 0 0.00% 0 0.00% /stats/
3 460 0.93% 71034 2.94% 0 0.00% 0 0.00% /stats/usage_202007.html
4 3892 7.83% 37569 1.56% 0 0.00% 0 0.00% /stats/usage_202107.html
5 206 0.41% 30537 1.26% 0 0.00% 0 0.00% /stats/usage_202010.html
6 2792 5.62% 17590 0.73% 0 0.00% 0 0.00% /
7 58 0.12% 2799 0.12% 0 0.00% 0 0.00% /stats/usage_202106.html
8 215 0.43% 1955 0.08% 0 0.00% 0 0.00% /stats/usage_201501.html
9 54 0.11% 1892 0.08% 0 0.00% 0 0.00% /scripts/1.1/jquery-1.7.min.js
10 134 0.27% 1583 0.07% 0 0.00% 0 0.00% /stats/usage_201506.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 3892 7.83% 2938 36.61% /stats/usage_202107.html
2 24829 49.96% 1504 18.74% /stats/usage_201604.html
3 2792 5.62% 1048 13.06% /
4 12019 24.18% 796 9.92% /stats/
5 460 0.93% 234 2.92% /stats/usage_202007.html
6 206 0.41% 169 2.11% /stats/usage_202010.html
7 215 0.43% 162 2.02% /stats/usage_201501.html
8 290 0.58% 149 1.86% /contact-us.html
9 134 0.27% 95 1.18% /stats/usage_201506.html
10 130 0.26% 75 0.93% /css/

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 3892 7.83% 2938 36.45% /stats/usage_202107.html
2 24829 49.96% 1500 18.61% /stats/usage_201604.html
3 2792 5.62% 1207 14.97% /
4 12019 24.18% 798 9.90% /stats/
5 206 0.41% 169 2.10% /stats/usage_202010.html
6 215 0.43% 161 2.00% /stats/usage_201501.html
7 254 0.51% 126 1.56% /about-us.html
8 290 0.58% 109 1.35% /contact-us.html
9 130 0.26% 97 1.20% /css/
10 134 0.27% 95 1.18% /stats/usage_201506.html

Top 30 of 2207 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4515 9.08% 4515 9.37% 45648 1.89% 0 0.00% 0 0.00% 3 0.04% vm2374449.nvme.had.wf
2 4348 8.75% 4348 9.03% 43956 1.82% 0 0.00% 0 0.00% 19 0.23% vm2442704.nvme.had.wf
3 1435 2.89% 1435 2.98% 120249 4.98% 0 0.00% 0 0.00% 58 0.71% unknown.puregig.net
4 1030 2.07% 1030 2.14% 10415 0.43% 0 0.00% 0 0.00% 3 0.04% vmi629596.contaboserver.net
5 898 1.81% 898 1.86% 74620 3.09% 0 0.00% 0 0.00% 227 2.79% 91.225.162.3
6 802 1.61% 802 1.66% 10096 0.42% 0 0.00% 0 0.00% 20 0.25% 46-119-77-171.broadband.kyivstar.net
7 555 1.12% 555 1.15% 5612 0.23% 0 0.00% 0 0.00% 28 0.34% vmi575315.contaboserver.net
8 517 1.04% 517 1.07% 43466 1.80% 0 0.00% 0 0.00% 21 0.26% no.rdns.ukservers.com
9 414 0.83% 414 0.86% 34807 1.44% 0 0.00% 0 0.00% 19 0.23% no-mans-land.m247.com
10 365 0.73% 365 0.76% 30687 1.27% 0 0.00% 0 0.00% 32 0.39% 107.181.189.229
11 304 0.61% 304 0.63% 25559 1.06% 0 0.00% 0 0.00% 15 0.18% 85-10-57-235.croweb.host
12 289 0.58% 289 0.60% 24297 1.01% 0 0.00% 0 0.00% 24 0.29% 82.102.23.73
13 278 0.56% 278 0.58% 23373 0.97% 0 0.00% 0 0.00% 17 0.21% 143.202.163.80
14 256 0.52% 7 0.01% 192 0.01% 0 0.00% 0 0.00% 1 0.01% 159.75.25.179
15 243 0.49% 243 0.50% 20430 0.85% 0 0.00% 0 0.00% 12 0.15% 131.153.41.218
16 243 0.49% 243 0.50% 20430 0.85% 0 0.00% 0 0.00% 15 0.18% 176.67.87.41
17 243 0.49% 243 0.50% 20430 0.85% 0 0.00% 0 0.00% 14 0.17% 82.145.56.119
18 236 0.47% 236 0.49% 19842 0.82% 0 0.00% 0 0.00% 19 0.23% 82.145.56.108
19 227 0.46% 227 0.47% 19085 0.79% 0 0.00% 0 0.00% 16 0.20% 103.107.197.46
20 226 0.45% 226 0.47% 19001 0.79% 0 0.00% 0 0.00% 7 0.09% 5.154.174.49
21 213 0.43% 213 0.44% 2154 0.09% 0 0.00% 0 0.00% 1 0.01% 178.158.68.131
22 212 0.43% 212 0.44% 17824 0.74% 0 0.00% 0 0.00% 10 0.12% 143.108.131.216.x.reliablehosting.com
23 211 0.42% 211 0.44% 17740 0.73% 0 0.00% 0 0.00% 5 0.06% 103.209.254.112
24 205 0.41% 205 0.43% 2071 0.09% 0 0.00% 0 0.00% 1 0.01% 89-179-104-242.broadband.corbina.ru
25 199 0.40% 108 0.22% 9458 0.39% 0 0.00% 0 0.00% 79 0.97% 216.244.66.241
26 196 0.39% 196 0.41% 16479 0.68% 0 0.00% 0 0.00% 12 0.15% 185.147.212.102
27 195 0.39% 195 0.40% 16394 0.68% 0 0.00% 0 0.00% 19 0.23% 162.110.131.216.client.dyn.strong-sf3.reliablehosting.com
28 191 0.38% 191 0.40% 16058 0.66% 0 0.00% 0 0.00% 9 0.11% 194.150.167.104
29 180 0.36% 180 0.37% 15133 0.63% 0 0.00% 0 0.00% 14 0.17% 138.199.58.232
30 177 0.36% 177 0.37% 14881 0.62% 0 0.00% 0 0.00% 6 0.07% 185.108.105.198

Top 10 of 2207 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1435 2.89% 1435 2.98% 120249 4.98% 0 0.00% 0 0.00% 58 0.71% unknown.puregig.net
2 898 1.81% 898 1.86% 74620 3.09% 0 0.00% 0 0.00% 227 2.79% 91.225.162.3
3 4515 9.08% 4515 9.37% 45648 1.89% 0 0.00% 0 0.00% 3 0.04% vm2374449.nvme.had.wf
4 4348 8.75% 4348 9.03% 43956 1.82% 0 0.00% 0 0.00% 19 0.23% vm2442704.nvme.had.wf
5 517 1.04% 517 1.07% 43466 1.80% 0 0.00% 0 0.00% 21 0.26% no.rdns.ukservers.com
6 414 0.83% 414 0.86% 34807 1.44% 0 0.00% 0 0.00% 19 0.23% no-mans-land.m247.com
7 365 0.73% 365 0.76% 30687 1.27% 0 0.00% 0 0.00% 32 0.39% 107.181.189.229
8 304 0.61% 304 0.63% 25559 1.06% 0 0.00% 0 0.00% 15 0.18% 85-10-57-235.croweb.host
9 289 0.58% 289 0.60% 24297 1.01% 0 0.00% 0 0.00% 24 0.29% 82.102.23.73
10 278 0.56% 278 0.58% 23373 0.97% 0 0.00% 0 0.00% 17 0.21% 143.202.163.80

Top 30 of 2421 Total Referrers
# Hits Referrer
1 4878 9.82% - (Direct Request)
2 4474 9.00% https://true2mushrooms.com
3 2050 4.12% https://hydraruxzpnew4af.com
4 1026 2.06% https://onliner.com.ua/
5 1011 2.03% https://xn--hdraruxzpnew4af-n35h.com
6 595 1.20% https://www.iarena.bg
7 576 1.16% http://africomm.co.za/
8 565 1.14% http://www.africomm.co.za/
9 561 1.13% https://hydraruzxnew4af.com
10 438 0.88% https://poollife.ru
11 433 0.87% https://www.hydra3webes.com
12 402 0.81% https://www.hydra3webes.com/
13 384 0.77% https://hydra5etioavaz2onion.com/
14 380 0.76% https://www.hydra4webes.com
15 370 0.74% https://hydra5etioavaz2onion.com
16 369 0.74% https://www.hydra4webes.com/
17 306 0.62% https://h
18 303 0.61% http://equso.com
19 286 0.58% http://equso.com/
20 265 0.53% https://www.meds-eu.com/
21 228 0.46% https://seoconsult.bg
22 212 0.43% https://mos-gost.club/
23 204 0.41% https://mos-gost.club
24 202 0.41% http://89freakz.com
25 202 0.41% http://aphasia-records.com
26 202 0.41% http://beaverment.com
27 202 0.41% http://exchanger.jp
28 202 0.41% http://faradayresearch.co.uk
29 202 0.41% http://faradayresearch.com
30 202 0.41% http://harenoma.jp

Top 15 of 1541 Total User Agents
# Hits User Agent
1 3811 7.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1231 2.48% ZoominfoBot (zoominfobot at zoominfo dot com)
3 929 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 880 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 875 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 697 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
7 678 1.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 597 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
9 581 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
10 574 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
11 567 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
12 565 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
13 563 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
14 561 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 560 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for July 2021

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 24574 49.45% 23917 49.65% 1496132 61.93% 0 0.00% 0 0.00% Unresolved/Unknown
2 10748 21.63% 9957 20.67% 610651 25.28% 0 0.00% 0 0.00% Commercial (com)
3 8864 17.84% 8864 18.40% 89614 3.71% 0 0.00% 0 0.00% Wallis and Futuna Islands
4 4503 9.06% 4484 9.31% 181592 7.52% 0 0.00% 0 0.00% Network (net)
5 258 0.52% 257 0.53% 21681 0.90% 0 0.00% 0 0.00% Non-Profit (org)
6 254 0.51% 252 0.52% 7384 0.31% 0 0.00% 0 0.00% Russian Federation
7 69 0.14% 68 0.14% 406 0.02% 0 0.00% 0 0.00% Ukraine
8 68 0.14% 63 0.13% 967 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
9 68 0.14% 53 0.11% 1899 0.08% 0 0.00% 0 0.00% Germany
10 54 0.11% 54 0.11% 445 0.02% 0 0.00% 0 0.00% Moldova
11 51 0.10% 46 0.10% 823 0.03% 0 0.00% 0 0.00% South Africa
12 45 0.09% 38 0.08% 786 0.03% 0 0.00% 0 0.00% European Union
13 44 0.09% 44 0.09% 441 0.02% 0 0.00% 0 0.00% Brazil
14 23 0.05% 22 0.05% 215 0.01% 0 0.00% 0 0.00% China
15 11 0.02% 11 0.02% 439 0.02% 0 0.00% 0 0.00% Vietnam
16 10 0.02% 9 0.02% 470 0.02% 0 0.00% 0 0.00% United States
17 8 0.02% 8 0.02% 591 0.02% 0 0.00% 0 0.00% Generic TLD (info)
18 8 0.02% 8 0.02% 75 0.00% 0 0.00% 0 0.00% Indonesia
19 4 0.01% 4 0.01% 25 0.00% 0 0.00% 0 0.00% Greece
20 3 0.01% 3 0.01% 99 0.00% 0 0.00% 0 0.00% Austria
21 3 0.01% 2 0.00% 13 0.00% 0 0.00% 0 0.00% Colombia
22 3 0.01% 3 0.01% 7 0.00% 0 0.00% 0 0.00% Italy
23 3 0.01% 3 0.01% 27 0.00% 0 0.00% 0 0.00% Poland
24 3 0.01% 1 0.00% 160 0.01% 0 0.00% 0 0.00% Portugal
25 3 0.01% 3 0.01% 26 0.00% 0 0.00% 0 0.00% Turkey
26 2 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Canada
27 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro
28 2 0.00% 2 0.00% 167 0.01% 0 0.00% 0 0.00% Romania
29 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Australia
30 1 0.00% 1 0.00% 158 0.01% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23