Usage statistics for africomm.co.za

Summary Period: December 2017
Generated 01-Jan-2018 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 137
Total Files 128
Total Pages 108
Total Visits 33
Total kB Files 6820
Total Unique Sites 35
Total Unique URLs 40
Total Unique Referrers 5
Total Unique User Agents 59
. Avg Max
Hits per Hour 5 27
Hits per Day 137 137
Files per Day 128 128
Pages per Day 108 108
Sites per Day 35 35
Visits per Day 33 33
kB Files per Day 6820 6820
Hits by Response Code
Code 200 - OK 93.43% 128
Code 404 - Not Found 6.57% 9

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites kB F
31 137 100.00% 128 100.00% 108 100.00% 33 100.00% 35 100.00% 6820 100.00%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 7 7 5.11% 5 5 3.91% 5 5 4.63% 308 308 4.51%
8 5 5 3.65% 5 5 3.91% 4 4 3.70% 369 369 5.41%
9 5 5 3.65% 4 4 3.12% 4 4 3.70% 282 282 4.13%
10 4 4 2.92% 4 4 3.12% 4 4 3.70% 281 281 4.12%
11 5 5 3.65% 5 5 3.91% 4 4 3.70% 304 304 4.45%
12 6 6 4.38% 5 5 3.91% 5 5 4.63% 286 286 4.20%
13 5 5 3.65% 5 5 3.91% 5 5 4.63% 286 286 4.20%
14 15 15 10.95% 13 13 10.16% 15 15 13.89% 743 743 10.89%
15 19 19 13.87% 19 19 14.84% 19 19 17.59% 682 682 9.99%
16 7 7 5.11% 6 6 4.69% 6 6 5.56% 352 352 5.16%
17 4 4 2.92% 4 4 3.12% 4 4 3.70% 281 281 4.12%
18 4 4 2.92% 4 4 3.12% 4 4 3.70% 281 281 4.12%
19 5 5 3.65% 4 4 3.12% 4 4 3.70% 282 282 4.13%
20 27 27 19.71% 26 26 20.31% 6 6 5.56% 941 941 13.80%
21 6 6 4.38% 6 6 4.69% 6 6 5.56% 293 293 4.30%
22 5 5 3.65% 5 5 3.91% 5 5 4.63% 288 288 4.22%
23 8 8 5.84% 8 8 6.25% 8 8 7.41% 562 562 8.24%

Top 22 of 40 Total URLs
# Hits kB F URL
1 76 55.47% 5354 78.51% /stats/usage_201604.html
2 5 3.65% 23 0.34% /
3 4 2.92% 29 0.42% /stats/
4 3 2.19% 15 0.22% /css/
5 2 1.46% 156 2.29% /stats/usage_201410.html
6 2 1.46% 83 1.22% /stats/usage_201502.html
7 1 0.73% 8 0.12% /about-us.html
8 1 0.73% 7 0.10% /alternative-energy.html
9 1 0.73% 8 0.11% /contact-us.html
10 1 0.73% 6 0.09% /css/site_global.css
11 1 0.73% 12 0.18% /our-products.html
12 1 0.73% 7 0.10% /outdoor.html
13 1 0.73% 14 0.21% /radio.html
14 1 0.73% 92 1.35% /scripts/1.1/jquery-1.7.min.js
15 1 0.73% 83 1.21% /stats/usage_201411.html
16 1 0.73% 75 1.10% /stats/usage_201412.html
17 1 0.73% 89 1.30% /stats/usage_201506.html
18 1 0.73% 4 0.06% /stats/usage_201510.html
19 1 0.73% 5 0.08% /stats/usage_201603.html
20 1 0.73% 6 0.09% /stats/usage_201610.html
21 1 0.73% 68 1.00% /stats/usage_201611.html
22 1 0.73% 5 0.08% /stats/usage_201712.html

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 76 55.47% 5354 78.51% /stats/usage_201604.html
2 2 1.46% 156 2.29% /stats/usage_201410.html
3 1 0.73% 92 1.35% /scripts/1.1/jquery-1.7.min.js
4 1 0.73% 89 1.30% /stats/usage_201506.html
5 2 1.46% 83 1.22% /stats/usage_201502.html
6 1 0.73% 83 1.21% /stats/usage_201411.html
7 1 0.73% 75 1.10% /stats/usage_201412.html
8 1 0.73% 68 1.00% /stats/usage_201611.html
9 4 2.92% 29 0.42% /stats/
10 5 3.65% 23 0.34% /

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 76 55.47% 19 59.38% /stats/usage_201604.html
2 5 3.65% 3 9.38% /
3 4 2.92% 2 6.25% /stats/
4 3 2.19% 1 3.12% /css/
5 1 0.73% 1 3.12% /stats/usage_201411.html
6 2 1.46% 1 3.12% /stats/usage_201502.html
7 1 0.73% 1 3.12% /stats/usage_201510.html
8 1 0.73% 1 3.12% /stats/usage_201603.html
9 1 0.73% 1 3.12% /stats/usage_201610.html
10 1 0.73% 1 3.12% /stats/usage_201611.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 76 55.47% 18 58.06% /stats/usage_201604.html
2 5 3.65% 3 9.68% /
3 4 2.92% 2 6.45% /stats/
4 2 1.46% 2 6.45% /stats/usage_201502.html
5 3 2.19% 1 3.23% /css/
6 1 0.73% 1 3.23% /stats/usage_201510.html
7 1 0.73% 1 3.23% /stats/usage_201603.html
8 1 0.73% 1 3.23% /stats/usage_201610.html
9 1 0.73% 1 3.23% /stats/usage_201611.html
10 1 0.73% 1 3.23% /stats/usage_201712.html

Top 30 of 35 Total Sites
# Hits Files kB F Visits Hostname
1 76 55.47% 76 59.38% 5354 78.51% 19 57.58% 46.161.9.41
2 18 13.14% 18 14.06% 572 8.38% 1 3.03% 5.188.211.26
3 3 2.19% 3 2.34% 7 0.10% 0 0.00% msnbot-131-253-25-156.search.msn.com
4 2 1.46% 0 0.00% 2 0.03% 0 0.00% 216.244.66.195
5 2 1.46% 0 0.00% 2 0.03% 1 3.03% 62-210-180-142.rev.poneytelecom.eu
6 2 1.46% 1 0.78% 5 0.08% 1 3.03% crawl-66-249-66-72.googlebot.com
7 2 1.46% 2 1.56% 88 1.29% 0 0.00% msnbot-131-253-25-193.search.msn.com
8 2 1.46% 2 1.56% 1 0.01% 0 0.00% msnbot-131-253-25-214.search.msn.com
9 2 1.46% 2 1.56% 242 3.55% 0 0.00% msnbot-131-253-25-220.search.msn.com
10 2 1.46% 2 1.56% 11 0.16% 0 0.00% msnbot-131-253-27-146.search.msn.com
11 2 1.46% 2 1.56% 5 0.07% 2 6.06% msnbot-207-46-13-87.search.msn.com
12 1 0.73% 1 0.78% 7 0.11% 1 3.03% 111.20.46.122
13 1 0.73% 0 0.00% 1 0.02% 0 0.00% 216.244.66.247
14 1 0.73% 1 0.78% 68 1.00% 1 3.03% 36.66.38.186
15 1 0.73% 1 0.78% 7 0.11% 1 3.03% 45.55.132.29
16 1 0.73% 1 0.78% 5 0.08% 1 3.03% crawl-66-249-66-70.googlebot.com
17 1 0.73% 0 0.00% 1 0.02% 0 0.00% ip117.ip-54-36-150.eu
18 1 0.73% 1 0.78% 6 0.09% 1 3.03% ip33.ip-54-36-149.eu
19 1 0.73% 1 0.78% 6 0.09% 1 3.03% ip37.ip-54-36-149.eu
20 1 0.73% 1 0.78% 5 0.08% 1 3.03% ip71.ip-54-36-148.eu
21 1 0.73% 1 0.78% 92 1.35% 0 0.00% msnbot-131-253-25-174.search.msn.com
22 1 0.73% 1 0.78% 0 0.01% 0 0.00% msnbot-131-253-25-187.search.msn.com
23 1 0.73% 1 0.78% 91 1.34% 0 0.00% msnbot-131-253-25-210.search.msn.com
24 1 0.73% 1 0.78% 0 0.01% 0 0.00% msnbot-131-253-25-216.search.msn.com
25 1 0.73% 1 0.78% 9 0.14% 1 3.03% msnbot-131-253-25-230.search.msn.com
26 1 0.73% 1 0.78% 88 1.29% 0 0.00% msnbot-131-253-25-238.search.msn.com
27 1 0.73% 1 0.78% 0 0.01% 0 0.00% msnbot-131-253-25-248.search.msn.com
28 1 0.73% 1 0.78% 3 0.05% 0 0.00% msnbot-131-253-27-107.search.msn.com
29 1 0.73% 1 0.78% 23 0.34% 0 0.00% msnbot-131-253-27-35.search.msn.com
30 1 0.73% 1 0.78% 0 0.01% 0 0.00% msnbot-131-253-27-54.search.msn.com

Top 10 of 35 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 76 55.47% 76 59.38% 5354 78.51% 19 57.58% 46.161.9.41
2 18 13.14% 18 14.06% 572 8.38% 1 3.03% 5.188.211.26
3 2 1.46% 2 1.56% 242 3.55% 0 0.00% msnbot-131-253-25-220.search.msn.com
4 1 0.73% 1 0.78% 92 1.35% 0 0.00% msnbot-131-253-25-174.search.msn.com
5 1 0.73% 1 0.78% 91 1.34% 0 0.00% msnbot-131-253-25-210.search.msn.com
6 1 0.73% 1 0.78% 88 1.29% 0 0.00% msnbot-131-253-25-238.search.msn.com
7 1 0.73% 1 0.78% 88 1.29% 0 0.00% msnbot-207-46-13-191.search.msn.com
8 2 1.46% 2 1.56% 88 1.29% 0 0.00% msnbot-131-253-25-193.search.msn.com
9 1 0.73% 1 0.78% 68 1.00% 1 3.03% 36.66.38.186
10 1 0.73% 1 0.78% 23 0.34% 0 0.00% msnbot-131-253-27-35.search.msn.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 76 55.47% http://canadianpharmacyonlinehq.com
2 58 42.34% - (Direct Request)
3 1 0.73% http://burger-imperia.com/
4 1 0.73% http://vied.ruhelpvs.men/pomosh-pri-erektilnoy-disfunktsii/levitra-10-mg-kupit-spb-metro.php
5 1 0.73% https://hackseller.com/

Top 15 of 59 Total User Agents
# Hits User Agent
1 22 16.06% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 18 13.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5 3.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 4 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
5 4 2.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
6 4 2.92% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 3 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.110 Safari/537.36
8 3 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857 (Edit
9 3 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 3 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
11 3 2.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 3 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 2 1.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 2 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2
15 2 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for December 2017

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 101 73.72% 98 76.56% 6014 88.18% Unresolved/Unknown
2 30 21.90% 27 21.09% 786 11.52% Commercial (com)
3 6 4.38% 3 2.34% 21 0.30% European Union


Generated by Webalizer Version 2.23